Figures in thousands
| Branches | 2024 turnover | 2023 turnover | 2024 shares | ||
|---|---|---|---|---|---|
| AED | USD | AED | USD | ||
| Health | 31 317 757 | 8 525 320 | 25 897 043 | 7 049 952 | 48.1% |
| Motor | 8 051 645 | 2 191 819 | 5 886 563 | 1 602 499 | 12.4% |
| Fire | 6 233 255 | 1 696 817 | 4 529 643 | 1 233 105 | 9.6% |
| Engineering. Construction & Energy | 4 102 537 | 1 116 793 | 3 317 015 | 902 991 | 6.3% |
| Marine & Aviation | 2 317 571 | 630 889 | 2 215 793 | 603 205 | 3.5% |
| Other | 5 588 521 | 1 521 307 | 4 816 965 | 1 311 323 | 8.6% |
| Reinsurance acceptances | 5 754 | 1 566 | 5 989 | 1 630 | - |
| Total non life | 57 617 040 | 15 684 511 | 46 669 011 | 12 704 705 | 88.5% |
| Individual Life | 5 700 061 | 1 551 671 | 5 079 221 | 1 382 717 | 8.7% |
| Group Credit Life | 1 121 586 | 305 318 | 1 020 277 | 277 750 | 1.7% |
| Group Life | 630 315 | 171 584 | 561 185 | 152 771 | 1.0% |
| Annuities & Fund Accumulation | 41 767 | 11 370 | 48 147 | 13 107 | 0.1% |
| Total life | 7 493 729 | 2 039 943 | 6 708 831 | 1 826 345 | 11.5% |
| Grand total | 65 110 769 | 17 724 454 | 53 377 843 | 14 531 050 | 100% |
Exchange rate as of 31/12/2024: 1 AED = 0.27222 USD ; 31/12/2023: 1 AED = 0.27223 USD
Read also | Top 20 insurance companies in UAE
