Figures in billion USD
| Rank | Broker | Country | Revenue | 2023-2024 growth | ||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2024 | 2023 | |||
| 1 | 1 | Marsh McLennan | United States | 24.5 | 22.7 | 7.9% |
| 2 | 2 | Aon plc | United Kingdom | 15.7 | 13.4 | 17.2% |
| 3 | 3 | Arthur J. Gallagher & Co. | United States | 11.6 | 10.1 | 14.9% |
| 4 | 4 | Willis Towers Watson | United Kingdom | 9.9 | 9.5 | 4.7% |
| 5 | 8 | Alliant Insurance Services Inc. | United States | 5.1 | 3.9 | 30.7% |
| 6 | 6 | Brown & Brown Inc. | United States | 4.8 | 4.3 | 12.9% |
| 7 | 5 | Acrisure LLC | United States | 4.6 | 4.3 | 6.7% |
| 8 | 9 | Lockton Inc. | United States | 4.0 | 3.6 | 12.7% |
| 9 | 7 | Hub International | United States | 3.9 | 4.2 | -7.1% |
| 10 | 12 | Howden Group Holdings | United Kingdom | 3.0 | 2.4 | 25.0% |
| 11 | 11 | Amwins Group Inc. | United States | 2.9 | 2.6 | 11.5% |
| 12 | 10 | USI Insurance Services LLC | United States | 2.9 | 2.7 | 5.6% |
| 13 | 13 | Ryan Specialty | United States | 2.5 | 2.1 | - |
| 14 | - | CRC Group | United States | 2.5 | - | - |
| 15 | - | BroadStreet Partners | United States | 2.2 | - | - |
| 16 | 14 | The Ardonagh Group | United Kingdom | 2.0 | 1.6 | 25.0% |
| 17 | 15 | Accession Risk Management Group | United States | 1.7 | 1.5 | 16.0% |
| 18 | - | Alera Group | United States | 1.4 | - | - |
| 19 | 16 | The Baldwin Group | United States | 1.4 | 1.2 | 15.8% |
| 20 | - | Digital Insurance (OneDigital) | United States | 1.3 | - | - |
Read also : World's largest reinsurers
