Figures in thousands
| Ranking 2022 | Companies | 2022 turnover | 2021 turnover | 2021-2022 turnover (1) | 2022 shares | ||
|---|---|---|---|---|---|---|---|
| OMR | USD | OMR | USD | ||||
| 1 | National Life & General Insurance (NLIF) | 231 076 | 598 380 | 146 459 | 379 272 | 57.78% | 42.69% |
| 2 | Dhofar Insurance (DICS) | 65 069 | 168 499 | 55 021 | 142 483 | 18.26% | 12.02% |
| 3 | Al Medina Takaful (AMAT) | 44 708 | 115 773 | 44 124 | 114 264 | 1.32% | 8.26% |
| 4 | Oman & Qatar Insurance (OQIC) | 37 655 | 97 509 | 31 394 | 81 298 | 19.94% | 6.96% |
| 5 | Oman United Insurance (OUIC) | 32 187 | 83 350 | 30 458 | 78 874 | 5.68% | 5.94% |
| 6 | Takaful Oman Insurance (TAOI) | 31 548 | 81 695 | 26 655 | 69 026 | 18.36% | 5.83% |
| 7 | Arabian Falcon Insurance (AFIC) | 23 112 | 59 849 | 20 443 | 52 939 | 13.06% | 4.27% |
| 8 | Vision Insurance SAOG (VISN) | 21 263 | 55 061 | 17 609 | 45 601 | 20.75% | 3.93% |
| 9 | Al Ahlia Insurance (AINS) | 21 026 | 54 448 | 17 571 | 45 502 | 19.66% | 3.88% |
| 10 | Muscat Insurance (MCTI) | 15 263 | 39 524 | 13 807 | 35 755 | 10.55% | 2.82% |
| Total top 10 companies | 522 907 | 1 354 088 | 403 541 | 1 045 014 | 185.36% | 96.60% | |
| Reste of the market (2) | 18 419 | 47 697 | 76 316 | 197 629 | -75.86% | 3.40% | |
| Total market | 541 326 | 1 401 785 | 479 857 | 1 242 643 | 12.81% | 100% | |
(1) Evolution in local currency
(2) 10 companies
Sources: Company reports et https://cma.gov.om/Home/InsuranceMarketReview
Exchange rate as at 31/12/2022 : 1 OMR = 2.58954 USD ; as at 31/12/2021 : 1 OMR = 2.58961 USD
Read also | Omani insurance market
Figures in thousands
| Ranking 2022 | Companies | 2022 turnover | 2021 turnover | 2021-2022 turnover (1) | 2022 shares | ||
|---|---|---|---|---|---|---|---|
| OMR | USD | OMR | USD | ||||
| 1 | National Life & General Insurance (NLIF) | 231 076 | 598 380 | 146 459 | 379 272 | 57.78% | 42.69% |
| 2 | Dhofar Insurance (DICS) | 65 069 | 168 499 | 55 021 | 142 483 | 18.26% | 12.02% |
| 3 | Al Medina Takaful (AMAT) | 44 708 | 115 773 | 44 124 | 114 264 | 1.32% | 8.26% |
| 4 | Oman & Qatar Insurance (OQIC) | 37 655 | 97 509 | 31 394 | 81 298 | 19.94% | 6.96% |
| 5 | Oman United Insurance (OUIC) | 32 187 | 83 350 | 30 458 | 78 874 | 5.68% | 5.94% |
| 6 | Takaful Oman Insurance (TAOI) | 31 548 | 81 695 | 26 655 | 69 026 | 18.36% | 5.83% |
| 7 | Arabian Falcon Insurance (AFIC) | 23 112 | 59 849 | 20 443 | 52 939 | 13.06% | 4.27% |
| 8 | Vision Insurance SAOG (VISN) | 21 263 | 55 061 | 17 609 | 45 601 | 20.75% | 3.93% |
| 9 | Al Ahlia Insurance (AINS) | 21 026 | 54 448 | 17 571 | 45 502 | 19.66% | 3.88% |
| 10 | Muscat Insurance (MCTI) | 15 263 | 39 524 | 13 807 | 35 755 | 10.55% | 2.82% |
| Total top 10 companies | 522 907 | 1 354 088 | 403 541 | 1 045 014 | 185.36% | 96.60% | |
| Reste of the market (2) | 18 419 | 47 697 | 76 316 | 197 629 | -75.86% | 3.40% | |
| Total market | 541 326 | 1 401 785 | 479 857 | 1 242 643 | 12.81% | 100% | |
(1) Evolution in local currency
(2) 10 companies
Sources: Company reports et https://cma.gov.om/Home/InsuranceMarketReview
Exchange rate as at 31/12/2022 : 1 OMR = 2.58954 USD ; as at 31/12/2021 : 1 OMR = 2.58961 USD
Read also | Omani insurance market
