Figures in thousands
| Class of business | 2022 turnover | 2021 turnover | 2021-2022 evolution * | 2022 shares | ||
|---|---|---|---|---|---|---|
| OMR | USD | OMR | USD | |||
| Health | 191 517 | 495 941 | 163 866 | 424 349 | 16.87% | 35.38% |
| Motor | 106 543 | 275 897 | 102 598 | 265 689 | 3.85% | 19.68% |
| Property damage | 90 026 | 233 126 | 76 316 | 197 629 | 17.96% | 16.63% |
| Engineering | 25 511 | 66 062 | 24 345 | 63 044 | 4.79% | 4.71% |
| Marine | 14 250 | 36 901 | 12 829 | 33 222 | 11.08% | 2.63% |
| Third party liability | 13 870 | 35 917 | 13 127 | 33 994 | 5.66% | 2.56% |
| Other risks | 32 338 | 83 740 | 29 455 | 76 277 | 9.79% | 5.98% |
| Total non-life | 474 055 | 1 227 584 | 422 536 | 1 094 204 | 12.19% | 87.57% |
| Group insurance | 48 945 | 126 745 | 41 202 | 106 697 | 18.79% | 9.04% |
| Individual life insurance | 18 326 | 47 456 | 16 119 | 41 742 | 13.69% | 3.39% |
| Total life | 67 271 | 174 201 | 57 321 | 148 439 | 17.36% | 12.43% |
| Grand total | 541 326 | 1 401 785 | 479 857 | 1 242 643 | 12.81% | 100% |
* Growth rate in local currency
Exchange rate as at 31/12/2022 : 1 OMR = 2.58954 USD ; au 31/12/2021 : 1 OMR = 2.58961 USD
Read also | Top 10 insurance companies in Oman
Figures in thousands
| Class of business | 2022 turnover | 2021 turnover | 2021-2022 evolution * | 2022 shares | ||
|---|---|---|---|---|---|---|
| OMR | USD | OMR | USD | |||
| Health | 191 517 | 495 941 | 163 866 | 424 349 | 16.87% | 35.38% |
| Motor | 106 543 | 275 897 | 102 598 | 265 689 | 3.85% | 19.68% |
| Property damage | 90 026 | 233 126 | 76 316 | 197 629 | 17.96% | 16.63% |
| Engineering | 25 511 | 66 062 | 24 345 | 63 044 | 4.79% | 4.71% |
| Marine | 14 250 | 36 901 | 12 829 | 33 222 | 11.08% | 2.63% |
| Third party liability | 13 870 | 35 917 | 13 127 | 33 994 | 5.66% | 2.56% |
| Other risks | 32 338 | 83 740 | 29 455 | 76 277 | 9.79% | 5.98% |
| Total non-life | 474 055 | 1 227 584 | 422 536 | 1 094 204 | 12.19% | 87.57% |
| Group insurance | 48 945 | 126 745 | 41 202 | 106 697 | 18.79% | 9.04% |
| Individual life insurance | 18 326 | 47 456 | 16 119 | 41 742 | 13.69% | 3.39% |
| Total life | 67 271 | 174 201 | 57 321 | 148 439 | 17.36% | 12.43% |
| Grand total | 541 326 | 1 401 785 | 479 857 | 1 242 643 | 12.81% | 100% |
* Growth rate in local currency
Exchange rate as at 31/12/2022 : 1 OMR = 2.58954 USD ; au 31/12/2021 : 1 OMR = 2.58961 USD
Read also | Top 10 insurance companies in Oman
