Figures in thousands
| Rank | Companies | 2020 tunover | 2019-2020 evolution* | ||
|---|---|---|---|---|---|
| 2020 | 2019 | In OMR | In USD | ||
| 1 | 1 | National Life & General Insurance | 134 028 | 347 284 | -9.81% |
| 2 | 2 | Dhofar Insurance | 48 495 | 125 657 | 6.27% |
| 3 | 3 | Al Medina Takaful | 39 599 | 102 606 | 1.76% |
| 4 | 5 | Oman & Qatar Insurance | 31 281 | 81 053 | 8.08% |
| 5 | 4 | Oman United Insurance | 30 908 | 80 087 | -0.81% |
| 6 | 7 | Takaful Oman Insurance | 25 249 | 65 423 | -0.02% |
| 7 | 6 | Vision Insurance SAOG | 22 848 | 59 202 | -10.90% |
| 8 | 8 | Al Ahlia Insurance | 21 272 | 55 119 | -14.51% |
| 9 | 10 | Arabian Falcon Insurance | 18 288 | 47 387 | 8.18% |
| 10 | 9 | Muscat Insurance | 16 818 | 43 578 | -8.85% |
* Variation in local currency
Exchange rate at 31/12/2020 : 1 OMR = 2.59113 USD
Read also | Omani insurance market
Figures in thousands
| Rank | Companies | 2020 tunover | 2019-2020 evolution* | ||
|---|---|---|---|---|---|
| 2020 | 2019 | In OMR | In USD | ||
| 1 | 1 | National Life & General Insurance | 134 028 | 347 284 | -9.81% |
| 2 | 2 | Dhofar Insurance | 48 495 | 125 657 | 6.27% |
| 3 | 3 | Al Medina Takaful | 39 599 | 102 606 | 1.76% |
| 4 | 5 | Oman & Qatar Insurance | 31 281 | 81 053 | 8.08% |
| 5 | 4 | Oman United Insurance | 30 908 | 80 087 | -0.81% |
| 6 | 7 | Takaful Oman Insurance | 25 249 | 65 423 | -0.02% |
| 7 | 6 | Vision Insurance SAOG | 22 848 | 59 202 | -10.90% |
| 8 | 8 | Al Ahlia Insurance | 21 272 | 55 119 | -14.51% |
| 9 | 10 | Arabian Falcon Insurance | 18 288 | 47 387 | 8.18% |
| 10 | 9 | Muscat Insurance | 16 818 | 43 578 | -8.85% |
* Variation in local currency
Exchange rate at 31/12/2020 : 1 OMR = 2.59113 USD
Read also | Omani insurance market
