| Rank | Company | Country | ROE | |
|---|---|---|---|---|
| 2022 | 2021 | |||
| 1 | W.R. Berkley Cor. | United States | 20.40% | 15.33% |
| 2 | Generali | Italy | 17.98% | 9.71% |
| 3 | Munich Re | Gemany | 16.13% | 9.47% |
| 4 | Hannover Re | Germany | 16.08% | 9.65% |
| 5 | Arch Capital | Bermuda | 11.48% | 16.53% |
| 6 | PICC Re. Co | China | 11.44% | 10.23% |
| 7 | Chubb Tempest Re | Bermuda | 10.51% | 14.30% |
| 8 | Canada Life Re | Canada | 10.36% | 10.70% |
| 9 | GIC India | India | 9.82% | 3.50% |
| 10 | MS&AD Ins. Group | Japan | 9.45% | 15.24% |
| Top 10 reinsurers total | 3.60% | 3.45% | ||
| 11 | QBE Insurance Group | Australia | 8.56% | 8.44% |
| 12 | Everest Re Group | Bermuda | 7.07% | 13.60% |
| 13 | Swiss Re | Switzerland | 3.72% | 6.10% |
| 14 | Pacific Life Corp | United States | 2.24% | 5.06% |
| 15 | Liberty Mutual | United States | 1.89% | 11.02% |
| 16 | China Re | China | 1.61% | 6.23% |
| 17 | Berkshire Hathaway | United States | 0.29% | -0.18% |
| 18 | Markel Corp | United States | -0.77% | 16.61% |
| 19 | Lloyd's | United Kingdom | -1.91% | 6.23% |
| 20 | Sompo International | Bermuda | -3.81% | 7.92% |
| Top 10 reinsurers total | 2.97% | 3.75% | ||
| Top 20 reinsurers total | 3.45% | 4.57% | ||
| Top 50 reinsurers total | 2.85% | 4.85% | ||
| Top 100 reinsurers total | 2.16% | 4.88% | ||
| Rest of the market (2) | 13.26% | 14.17% | ||
| World total | 2.17% | 4.88% | ||
(2) 36 companies
Read also | Largest global reinsurers per turnover
