| Rank | Port | Country | Traffic (TEU) (2) | 2021-2022 evolution |
|---|---|---|---|---|
| 1 | Shanghai | China | 47 300 000 | 0.60% |
| 2 | Singapore | Singapore | 37 289 600 | -0.80% |
| 3 | Ningbo-Zhoushan | China | 33 350 000 | 7.30% |
| 4 | Shenzhen | China | 30 040 000 | 4.40% |
| 5 | Qingdao | China | 25 670 000 | 8.30% |
| 6 | Guangzhou | China | 24 600 000 | 1.70% |
| 7 | Busan | South Korea | 22 072 000 | -2.80% |
| 8 | Tianjin | China | 21 020 000 | 3.70% |
| 9 | Hong Kong | China | 16 573 000 | -6.90% |
| 10 | Rotterdam | Netherlands | 14 455 000 | -5.50% |
| 11 | Jebel Ali | United Arab Emirates | 13 970 000 | 1.70% |
| 12 | Antwerp | Belgium | 13 500 000 | -5.20% |
| 13 | Port Kelang | Malaysia | 13 224 000 | -3.60% |
| 14 | Xiamen | China | 12 430 000 | 3.20% |
| 15 | Tanjung Pelepas | Malaysia | 10 513 000 | -6.10% |
| 16 | Los Angeles | United States | 9 911 160 | -7.20% |
| 17 | New York/New Jersey | United States | 9 494 000 | 5.70% |
| 18 | Kaohsiung | Taiwan | 9 492 000 | -3.70% |
| 19 | Long Beach | United States | 9 134 000 | -2.70% |
| 20 | Laem Chabang | Thailand | 8 741 080 | 2.60% |
* Ranking by container port traffic
(2) TEU: Twenty-Foot Equivalent Unit: unit used to calculate the volume of containers loaded on a ship or stored in a terminal.
Sources: Chinese port authorities and Ministry of Transport
