| Company | Country | AM Best | Standard & Poor's | ||
|---|---|---|---|---|---|
| Rating | Outlook | Rating | Outlook | ||
International General Insurance (IGI) | Jordan | A | Stable | A- | Stable |
Société Centrale de Réassurance | Morocco | B++ | Stable | - | - |
Compagnie Centrale de Réassurance | Algeria | B+ | Stable | - | - |
Mili Re | Turkey | B- | Negative | - | - |
Hannover Retakaful | Bahrain | - | - | A+ | Stable |
Kuwait Re | Kuwait | A- | Stable | - | - |
Arab Re | Lebanon | B- | Negative | - | - |
Tunis Re | Tunisia | B | Negative | - | - |
Sources: AM Best et S&P
