| Rank | Country | Vaccination rate (1) | Number of deaths per million inhabitants |
|---|---|---|---|
| 1 | Brunei | 92% | 358 |
| 2 | Chile | 87% | 3140 |
| 3 | Denmark | 87% | 1486 |
| 4 | Palau | 87% | 497 |
| 5 | Cuba | 86% | 760 |
| 6 | South Korea | 84% | 674 |
| 7 | Portugal | 83% | 2617 |
| 8 | China | 82% | 85 |
| 9 | Malta | 82% | 1575 |
| 10 | Cambodia | 81% | 182 |
| World average | 61% | 870 | |
(1) Fully vaccinated population.
Source: Statistica.com
Read also | Impact of Covid-19 on the global economy
