African reinsurers evolution 2015-2024: gross premiums, share capital and shareholder’s equity
November 10, 2025
| Company | Gross premiums | Share capital | Shareholder's equity |
|---|---|---|---|
| Africa Re | 6.5% | 0.0% | 4.5% |
| Munich Reinsurance Company of Africa | 9.4% | 46.7% | 1.7% |
| Atlantic Re (Ex. SCR Maroc) | 4.6% | 4.1% | 3.7% |
| Compagnie Centrale de Réassurance - CCR | 5.0% | 2.4% | 4.7% |
| Swiss Re Africa | 12.8% | 80.8% | 13.3% |
| Zep Re PTA | 10.8% | 1.7% | 8.7% |
| Hannover Re Africa | -0.2% | 22.5% | 5.7% |
| WAICA Re | 24.8% | 13.6% | 19.4% |
| General Reinsurance Africa | 5.5% | 81.2% | 4.9% |
| CICA-Re | 17.1% | 13.1% | 15.7% |
| African Reinsurance Corporation (South Africa) | -0.6% | -2.2% | 3.7% |
| Continental Re | 4.7% | -10.8% | 1.4% |
| Kenya Re | 1.2% | 22.4% | 6.4% |
| Klapton Re | - | - | - |
| Tan Re | 13.4% | 4.7% | 9.3% |
| SCOR Africa | 2.6% | -16.5% | -217.2% |
| GIC Re Africa | 22.5% | 26.2% | 33.9% |
| Tunis Re | 4.8% | -4.7% | -1.3% |
| Ghana Re | 7.0% | 1.1% | 0.4% |
| Sen Re | 6.9% | 4.2% | 5.9% |
| East Africa Re | 4.4% | -1.3% | 7.3% |
| Africa Retakaful | 2.8% | 26.0% | 10.7% |
| Waica Re Kenya | - | - | - |
| NamibRe | 13.5% | -2.2% | 2.3% |
| Continental Re Kenya | 12.4% | 4.6% | 8.7% |
| First Mutual Reinsurance Holdings | - | - | - |
| SCG-Ré | 4.7% | 13.9% | 10.1% |
| NCA Re | 5.2% | 5.1% | 6.8% |
| Ethiopian Re | - | - | - |
| Aveni Re | 2.7% | 6.4% | 4.9% |
| WAICA Re Zimbabwe | 31.9% | 21.5% | 27.7% |
| FBS Re | - | - | - |
| Uganda Re | 17.7% | 7.1% | 16.5% |
| Ghana Re Kenya | - | - | - |
| Globus Re | 6.0% | 7.2% | 2.9% |
| Zep Re Zimbabwe | 7.1% | - | 8.8% |
| ZB Re | -5.4% | -17.5% | -0.4% |
| FBC Re | -3.9% | -61.7% | -9.2% |
| Grand Re | 0.1% | -1.6% | -13.3% |
| Tropical Re | -4.1% | 0.0% | 4.3% |
| Emeritus Re | 0.7% | -0.1% | -3.2% |
| FM Reinsurance | -8.2% | -4.0% | -5.3% |
| GN Reinsurance | 9.2% | 2.2% | -5.6% |
| MUCA Re | - | - | - |
| Zambia Re | 5.8% | -0.9% | 3.5% |
| Emeritus Re Life | -5.7% | -3.6% | -14.2% |
| TransAxis Re | - | - | - |
| FM Re Life | -13.9% | -13.8% | 14.2% |
| Total | 7.3% | 6.3% | 5.7% |
