USA: Top 10 Property & Casualty insurance companies in 2021
May 31, 2023
In thousands USD
| Rank | Group / companie | Turnover | Market share |
|---|---|---|---|
| 1 | State Farm | 70 311 695 | 8.90% |
| 2 | Berkshire Hathaway Inc. | 51 603 818 | 6.50% |
| 3 | Progressive Corp. | 48 373 113 | 6.10% |
| 4 | Liberty Mutual | 41 473 558 | 5.30% |
| 5 | Allstate Corp. | 41 387 729 | 5.30% |
| 6 | Travelers Companies Inc. | 30 920 023 | 3.90% |
| 7 | Chubb Ltd. | 26 983 034 | 3.40% |
| 8 | USAA Insurance Group | 25 257 974 | 3.20% |
| 9 | Farmers Insurance Group of Companies | 25 009 069 | 3.20% |
| 10 | Nationwide Mutual Group | 19 435 641 | 2.50% |
Source: iii.org
In thousands USD
| Rank | Group / companie | Turnover | Market share |
|---|---|---|---|
| 1 | State Farm | 70 311 695 | 8.90% |
| 2 | Berkshire Hathaway Inc. | 51 603 818 | 6.50% |
| 3 | Progressive Corp. | 48 373 113 | 6.10% |
| 4 | Liberty Mutual | 41 473 558 | 5.30% |
| 5 | Allstate Corp. | 41 387 729 | 5.30% |
| 6 | Travelers Companies Inc. | 30 920 023 | 3.90% |
| 7 | Chubb Ltd. | 26 983 034 | 3.40% |
| 8 | USAA Insurance Group | 25 257 974 | 3.20% |
| 9 | Farmers Insurance Group of Companies | 25 009 069 | 3.20% |
| 10 | Nationwide Mutual Group | 19 435 641 | 2.50% |
Source: iii.org
