In millions USD
| Company | Country | Premiums in the first half of 2018 | Evolution compared to the first half of 2017 | Gross account split | ||
|---|---|---|---|---|---|---|
| Insurance | Reinsurance | Other activities | ||||
| Munich Re | Germany | 27 940 | -1.70% | 37.80% | 62.20% | - |
| Berkshire Hathaway (1) | United States | 27 522 | 19.30% | 72.90% | 27.10% | - |
| Lloyd's | United Kingdom | 25 423 | 2.40% | - | - | - |
| Swiss Re | Swiss | 19 589 | 8% | 14.50% | 85.50% | - |
| MS&AD (2) | Japan | 11 815 | 3.60% | - Domestic: non-life 52.2%, life 27.2% - International: non-life 20.6% | - | |
| Hannover Re | Germany | 11 474 | 11% | 100% | - | |
| China Re | China | 10 012 | 2.20% | 32.60% | 67.7 | - |
| XL | Bermuda | 8 965 | 8.10% | 64.50% | 35.50% | - |
| Scor | France | 8 662 | 0.20% | Non-life 40.1%, Life 59.9% | - | |
| Chubb (3) | Swiss | 8 015 | 5.70% | 97.40% | 2.60% | - |
| Fairfax | Canada | 7 999 | 48.70% | 59.80% | - | 40.20% |
| QBE | Australia | 7 887 | 3.90% | 89.80% | 10.20% | - |
| Sompo Holdings (2) | Japan | 7 433 | -3.90% | - Domestic: non-life 66%, life 12.6% - International: non-life 21.4% | - | |
| Reinsurance Group of America (3) | United States | 5 177 | 6.80% | - | Life 100% | - |
| Axis | Bermuda | 4 314 | 31.70% | 44.20% | 55.80% | - |
| Markel | United States | 4 044 | 43.50% | 57.60% | 17.30% | 25.10% |
| Everest Re | Bermuda | 3 998 | 24.80% | 28.80% | 71.20% | - |
| WR Berkley | United States | 3 928 | 2.70% | 93.50% | 6.50% | - |
| Arch | Bermuda | 3 535 | 8.20% | 43.00% | 28.80% | 28.10% |
| PartnerRe | Bermuda | 3 482 | 17.50% | - | Non-life: 76.1% Life and health: 23.9% | - |
| Korean Re | South Korea | 3 341 | 4.30% | 64% | 36% | - |
| Alleghany | United States | 2 932 | 2.10% | 25.70% | 74.30% | - |
| RenaissanceRe | Bermuda | 2 137 | 22.20% | Non-life 100% | - | |
| Aspen | Bermuda | 1 971 | 8.30% | 51.80% | 48.20% | - |
| Maiden | Bermuda | 1 507 | -7.50% | 100% | - | |
| Argo | Bermuda | 1 413 | 9.90% | - United States: 58.4% - International: 41.6% | - | |
| Third Point Re | Bermuda | 428 | 41.30% | 100% | - | |
(1) Net earned |
(2) Net written premiums, first quarter |
(3) Net written |
