Profile
| Population : 12 356 117 inhabitants | ![]() |
| GDP : 46.66 billion USD | |
| GDP per capita: 3 777 USD | |
| GDP growth rate: 2.5% | |
| Inflation rate: 8.3% |
Data as at 31/12/2022, Source: World Bank
Tunisian insurance market: main indicators
In million| TND | USD | |
| Turnover | 3 185 | 1 014 |
| Penetration rate | 2,17% | 2,17% |
| Insurance density | 258 TND | 82 USD |
Tunisian insurance market: premiums per class of business
In thousands| Class of business | 2022 turnover | 2021 turnover | 2021-2022 evolution (1) | 2022 shares | ||
|---|---|---|---|---|---|---|
| TND | USD | TND | USD | |||
| Motor | 1 286 798 | 409 807 | 1 199 738 | 416 345 | 7.26% | 40.40% |
| Group health | 465 186 | 148 148 | 418 723 | 145 310 | 11.10% | 14.61% |
| Fire | 173 402 | 55 223 | 161 827 | 56 159 | 7.15% | 5.45% |
| Marine | 101 662 | 32 376 | 88 693 | 30 779 | 14.62% | 3.19% |
| Credit | 20 499 | 6 528 | 19 606 | 6 804 | 4.55% | 0.64% |
| Agricultural risks | 10 252 | 3 265 | 11 804 | 4 096 | -13.15% | 0.32% |
| Miscellaneous risks (2) | 209 613 | 66 756 | 199 552 | 69 250 | 5.04% | 6.58% |
| Total non-life | 2 267 412 | 722 103 | 2 099 943 | 728 743 | 7.97% | 71.19% |
| Total life | 903 185 | 287 637 | 721 983 | 250 550 | 25.10% | 28.36% |
| Total | 3 170 597 | 1 009 740 | 2 821 926 | 979 293 | 12.36% | 99.55% |
| Acceptances | 14 358 | 4 573 | 11 278 | 3 914 | 27.31% | 0.45% |
| Grand total | 3 184 955 | 1 014 313 | 2 833 204 | 983 207 | 12.42% | 100% |
(1) Evolution in local currency
(2) Including work accidents in 2021
Exchange rate as at 31/12/2022 : 1 TND = 0.31847 USD ; 31/12/2021 : 1 TND = 0.34703 USD
Read also | Tunisia: Insurance companies' ranking
