in millions USD
Source: Insurance Information Institute (I.I.I.)
| Rank | Broker | Country | Turnover |
|---|---|---|---|
| 1 | Marsh & McLennan Cos. Inc. | USA | 8 274 |
| 2 | Aon Corp. | USA | 6 027 |
| 3 | Willis Group Holdings Ltd. | USA | 1 735 |
| 4 | Arthur J. Gallagher & Co. | USA | 1 061 |
| 5 | Jardine Lloyd Thompson Group P.L.C. | United Kingdom | 605.5 |
| 6 | Acordia Inc. | USA | 532.1 |
| 7 | HLF Group P.L.C. | United Kingdom | 483.1 |
| 8 | Alexander Forbes Ltd. | South Africa | 453.1 |
| 9 | Hilb, Rogal & Hamilton Co. | USA | 452.5 |
| 10 | Brown & Brown Inc. | USA | 452.3 |
