Top 50 global insurers by market capitalization at the end of March 2023
April 10, 2023
In billion USD
| Rank | Company | Country | Class of business | Market capitalization * |
|---|---|---|---|---|
| 1 | UnitedHealth | United States | Life and health | 461 |
| 2 | AIA | Hong Kong | Life and non-life | 123.97 |
| 3 | Ping An Insurance | China | Life and non-life | 123.21 |
| 4 | China Life Insurance | China | Life and health | 116.22 |
| 5 | Elevance Health | United States | Life and health | 113.14 |
| 6 | Allianz | Germany | Life and non-life | 94.05 |
| 7 | Progressive | United States | Life and non-life | 84.93 |
| 8 | Chubb | Switzerland | Non-life | 81.32 |
| 9 | Cigna | United States | Life and health | 77.82 |
| 10 | AXA | France | Life and non-life | 70.64 |
| 11 | Zurich Insurance Group | Switzerland | Life and non-life | 70.5 |
| 12 | Humana | United States | Life and non-life | 63.81 |
| 13 | MetLife | United States | Life | 44.88 |
| 14 | Life Insurance Corporation of India (LIC) | India | Life | 42.44 |
| 15 | The Travelers Companies | United States | Non-life | 39.98 |
| 16 | Tokio Marine | Japan | Life and non-life | 39.9 |
| 17 | Prudential | United Kingdom | Life and non-life | 38.02 |
| 18 | American International Group | United States | Life and non-life | 36.99 |
| 19 | Centene | United States | Life and health | 35.61 |
| 20 | Manulife Financial | Canada | Life | 34.5 |
| 21 | China Pacific Insurance | China | Life and non-life | 34.25 |
| 22 | Generali | Italy | Life and non-life | 30.85 |
| 23 | The People's Insurance Company (PICC) | China | Life and non-life | 30.77 |
| 24 | Prudential Financial | United States | Life and non-life | 30.36 |
| 25 | Allstate | United States | Life and non-life | 30.08 |
| 26 | Sun Life Financial | Canada | Life | 27.77 |
| 27 | Arch Capital | Bermuda | Life and non-life | 25.55 |
| 28 | Sampo | Finland | Life and non-life | 24.44 |
| 29 | The Hartford | United States | Non-life | 21.95 |
| 30 | Cathay Financial Holding | Taiwan | Life and non-life | 20.25 |
| 31 | Dai-ichi Life Holdings | Japan | Life | 19.5 |
| 32 | Swiss Life | Switzerland | Life | 18.3 |
| 33 | Principal | United States | Life and health | 18.06 |
| 34 | Cincinnati Financial | United States | Life and non-life | 17.67 |
| 35 | Markel | United States | Life and non-life | 17.18 |
| 36 | MS&AD | Japan | Non-life | 17.11 |
| 37 | W. R. Berkley | United States | Life and non-life | 16.55 |
| 38 | QBE Insurance | Australia | Life and non-life | 15.29 |
| 39 | Aviva | United Kingdom | Life and non-life | 14.09 |
| 40 | Tryg | Denmark | Non-life | 13.85 |
| 41 | Sompo Holdings | Japan | Life and non-life | 13.7 |
| 42 | SBI Life Insurance | India | Life | 13.61 |
| 43 | HDFC Life | India | Life | 13.35 |
| 44 | Erie Indemnity | United States | Non-life | 12.16 |
| 45 | New China Life Insurance | China | Life and health | 12.07 |
| 46 | Talanx | Germany | Life and non-life | 11.87 |
| 47 | Suncorp | Australia | Life and non-life | 10.68 |
| 48 | CNA Financial | United States | Life and non-life | 10.56 |
| 49 | Globe Life | United States | Life | 10.56 |
| 50 | American Financial Group | United States | Life and non-life | 10.41 |
* Market capitalization as at 04/04/2023
Source: CompaniesMarketCap.com
