Figures in thousands
| 2024 rank | Companies | 2024 turnover | 2023 turnover | 2023-2024 evolution (1) | 2024 shares | ||
|---|---|---|---|---|---|---|---|
| AED | USD | AED | USD | ||||
| 1 | Orient Insurance | 9 040 179 | 2 460 918 | 7 426 920 | 2 021 830 | 21.7% | 13.9% |
| 2 | Abu Dhabi National Insurance | 7 454 089 | 2 029 152 | 4 954 803 | 1 348 846 | 50.4% | 11.5% |
| 3 | Sukoon (Ex Oman Insurance) | 5 963 041 | 1 623 259 | 4 755 589 | 1 294 614 | 25.4% | 9.2% |
| 4 | Dubai Insurance Co | 3 324 702 | 905 050 | 2 810 318 | 765 053 | 18.3% | 5.1% |
| 7 | Al Buhaira National Insurance | 1 540 263 | 419 290 | 1 223 756 | 333 143 | 25.9% | 2.4% |
| 8 | Emirates Insurance | 1 496 402 | 407 351 | 1 220 606 | 332 286 | 22.6% | 2.3% |
| 5 | Al Ain Al Ahlia Insurance | 1 278 823 | 348 121 | 1 518 966 | 413 508 | -15.8% | 2.0% |
| 6 | Islamic Arab Insurance (SALAMA) | 1 092 394 | 297 372 | 1 305 964 | 355 523 | -16.4% | 1.7% |
| 14 | Orient Takaful | 1 067 046 | 290 471 | 702 299 | 191 187 | 51.9% | 1.6% |
| 10 | Al Sagr National Insurance | 984 740 | 268 066 | 917 046 | 249 647 | 7.4% | 1.5% |
| 11 | National General Insurance | 979 402 | 266 613 | 864 985 | 235 475 | 13.2% | 1.5% |
| 9 | Watania International (Ex. Dar Al Takaful) | 869 585 | 236 718 | 954 363 | 259 806 | -8.9% | 1.3% |
| 12 | Abu Dhabi National Takaful | 793 253 | 215 939 | 735 494 | 200 224 | 7.9% | 1.2% |
| 13 | Union Insurance | 654 761 | 178 239 | 726 758 | 197 845 | -9.9% | 1.0% |
| 18 | Takaful Emarat | 616 217 | 167 747 | 399 119 | 108 652 | 54.4% | 0.9% |
| 15 | United Fidelity Insurance | 573 906 | 156 229 | 653 557 | 177 918 | -12.2% | 0.9% |
| 16 | Ras Al Khaimah National Insurance | 562 671 | 153 170 | 471 783 | 128 433 | 19.3% | 0.9% |
| 17 | Dubai National Insurance & Reinsurance | 542 410 | 147 655 | 450 759 | 122 710 | 20.3% | 0.8% |
| 19 | Al Fujairah National Insurance | 517 120 | 140 770 | 355 134 | 96 678 | 45.6% | 0.8% |
| 20 | Alliance Insurance | 343 350 | 93 467 | 332 460 | 90 506 | 3.3% | 0.5% |
| Top 20 companies | 39 694 354 | 10 805 597 | 32 780 679 | 8 923 884 | 21.1% | 61.0% | |
| Rest of the market (2) | 25 416 415 | 6 918 857 | 20 597 164 | 5 607 166 | 23.4% | 39.0% | |
| Grand total | 65 110 769 | 17 724 454 | 53 377 843 | 14 531 050 | 22.0% | 100% | |
(1) Growth rate in local currency
(2) 38 companies
Exchange rate as at 12/31/2024: 1 AED = 0.27222 USD ; 12/31/2023: 1 AED = 0.27223 USD
