| Rank | Companies | Turnover 2019 | Turnover 2018 | 2018-2019 evolution* | 2019 shares | ||
|---|---|---|---|---|---|---|---|
| EUR | USD | EUR | USD | ||||
| 1 | Mutua Madrilena Group | 5 268 | 5 899 | 5 046 | 5 772 | 4.40% | 8.21% |
| 2 | Mapfre | 5 156 | 5 774 | 5 006 | 5 726 | 3.00% | 8.04% |
| 3 | Allianz | 2 448 | 2 741 | 2 507 | 2 867 | -2.35% | 3.82% |
| 4 | Catalana Occidente | 2 225 | 2 492 | 2 104 | 2 407 | 5.75% | 3.47% |
| 5 | AXA Group | 2 216 | 2 482 | 1 927 | 2 204 | 15.00% | 3.45% |
| 6 | Generali | 1 590 | 1 781 | 1 548 | 1 771 | 2.71% | 2.48% |
| 7 | Sanitas | 1 396 | 1 563 | 1 344 | 1 537 | 3.87% | 2.18% |
| 8 | Asisa | 1 211 | 1 356 | 1 162 | 1 329 | 4.22% | 1.89% |
| 9 | Santalucia | 1 208 | 1 353 | 1 157 | 1 323 | 4.41% | 1.88% |
| 10 | Zurich | 1 056 | 1 183 | - | - | - | 1.64% |
| Total of the top 10 insurers | 23 774 | 26 624 | 21 801 | 24 936 | 9.05% | 37.06% | |
| Rest of the market | 12 858 | 14 399 | 13 629 | 15 589 | -5.66% | 20.04% | |
| Total non life | 36 632 | 41 023 | 35 430 | 40 525 | 3.39% | 57.10% | |
| Grand total | 64 156 | 71 846 | 64 425 | 73 689 | -0.42% | 100% | |
* Evolution in Euro
Read also | Best insurance companies in Spain
