In billions of USD
| Year | Hurricane | Country / region | Economic losses | Insured losses |
|---|---|---|---|---|
| 2005 | Katrina | United States | 163 | 61 |
| 2017 | Harvey | United States, Porto Rico and Dominican Republic | 135 | 30 |
| 2021 | Ida * | United States | 95 | 30 |
| 2017 | Maria | United States | 100 | 29 |
| 2012 | Sandy | United States | 75 | 29 |
| 1992 | Andrew | United States | 53 | 25 |
| 2008 | Ike | United States, the Caribbean and Gulf of Mexico | 40 | 22.5 |
| 2017 | Irma | United States | 33 | 20 |
| 2004 | Ivan | United States, the Caribbean and Venezuela | 22 | 16 |
| 2005 | Wilma | United States, Mexico and the Caribbean | 20 | 15.5 |
* For Hurricane Ida, the results are still provisional
Read also | The 10 deadliest climatic disasters
