Figures in millions
| Rank | Companies | Turnover 2019 | Turnover 2018 | 2018-2019 evolution* | 2019 shares | ||
|---|---|---|---|---|---|---|---|
| EUR | USD | EUR | USD | ||||
| 1 | Vidacaixa | 8 582 | 9 611 | 8 218 | 9 400 | 4.43% | 13.38% |
| 2 | Mapfre | 7 336 | 8 215 | 7 291 | 8 339 | 0.6% | 11.44% |
| 3 | Mutua Madrilena Group | 5 455 | 6 109 | 5 270 | 6 028 | 3.51% | 8.5% |
| 4 | Allianz | 3 430 | 3 841 | 3 612 | 4 131 | -5.04% | 5.35% |
| 5 | Catalana Occidente Group | 3 052 | 3 417 | 2 854 | 3 264 | 6.9% | 4.76% |
| 6 | Zurich | 2 954 | 3 308 | 3 560 | 4 072 | -17.02% | 4.6% |
| 7 | AXA Group | 2 952 | 3 306 | 2 599 | 2 973 | 13.58% | 4.6% |
| 8 | Santalucia | 2 456 | 2 750 | 2 584 | 2 956 | -4.95% | 3.83% |
| 9 | Generali | 2 440 | 2 732 | 2 409 | 2 755 | 1.29% | 3.8% |
| 10 | Santander Seguros | 1 694 | 1 897 | 1 977 | 2 261 | -14.31% | 2.64% |
| Total of the top 10 insurers | 40 351 | 45 186 | 40 374 | 46 179 | -0.06% | 62.9% | |
| Rest of the market | 23 805 | 26 658 | 24 051 | 27 508 | -1.01% | 37.1% | |
| Grand total | 64 156 | 71 846 | 64 425 | 73 689 | -0.42% | 100% | |
* Evolution in Euro
Read also | Best insurance companies in Spain
