Top 10 insurance companies in Egypt - Ranking 2019 per GWP
November 18, 2020
In thousands
| Rank | Companies | Turnover 2019 | Turnover 2018 | 2018-2019 evolution * | |||
|---|---|---|---|---|---|---|---|
| 2019 | 2018 | In EGP | In USD | In EGP | In USD | ||
| 1 | 1 | Misr Insurance | 8 990 005 | 537 602 | 8 557 116 | 477 573 | 5.06% |
| 2 | 2 | Misr Life Insurance Company | 4 403 427 | 263 325 | 3 974 449 | 221 814 | 10.79% |
| 3 | 4 | Allianz Life Egypt | 3 120 291 | 186 593 | 1 977 820 | 110 382 | 57.76% |
| 4 | 3 | Metlife Egypt | 2 854 613 | 170 706 | 2 374 033 | 132 495 | 20.24% |
| 5 | 5 | AXA Life Egypt | 2 000 233 | 119 614 | 1 598 558 | 89 216 | 25.13% |
| 6 | 6 | GIG Egypt | 1 109 933 | 66 374 | 971 202 | 54 203 | 14.28% |
| 7 | 7 | Bupa Egypt | 1 085 563 | 64 917 | 966 665 | 53 949 | 12.30% |
| 8 | - | AXA Insurance | 1 043 389 | 62 395 | 589 365 | 32 892 | 77.04% |
| 9 | 8 | Suez Canal Insurance | 1 006 705 | 60 201 | 938 082 | 52 354 | 7.32% |
| 10 | 10 | Allianz Insurance Egypt | 883 872 | 52 856 | 734 044 | 40 967 | 20.41% |
| Total of the top 10 companies | 26 498 031 | 1 584 583 | 22 681 334 | 1 265 845 | 16.83% | ||
| Rest of the market | 8 600 073 | 514 284 | 6 847 593 | 382 164 | 25.59% | ||
| Grand total | 35 098 104 | 2 098 867 | 29 528 927 | 1 648 009 | 18.86% | ||
* Evolution in local currency
Exchange rate EGP/USD as at 31/12 | 2019 | 2018 |
0.0598 | 0.05581 |
In thousands
| Rank | Companies | Turnover 2019 | Turnover 2018 | 2018-2019 evolution * | |||
|---|---|---|---|---|---|---|---|
| 2019 | 2018 | In EGP | In USD | In EGP | In USD | ||
| 1 | 1 | Misr Insurance | 8 990 005 | 537 602 | 8 557 116 | 477 573 | 5.06% |
| 2 | 2 | Misr Life Insurance Company | 4 403 427 | 263 325 | 3 974 449 | 221 814 | 10.79% |
| 3 | 4 | Allianz Life Egypt | 3 120 291 | 186 593 | 1 977 820 | 110 382 | 57.76% |
| 4 | 3 | Metlife Egypt | 2 854 613 | 170 706 | 2 374 033 | 132 495 | 20.24% |
| 5 | 5 | AXA Life Egypt | 2 000 233 | 119 614 | 1 598 558 | 89 216 | 25.13% |
| 6 | 6 | GIG Egypt | 1 109 933 | 66 374 | 971 202 | 54 203 | 14.28% |
| 7 | 7 | Bupa Egypt | 1 085 563 | 64 917 | 966 665 | 53 949 | 12.30% |
| 8 | - | AXA Insurance | 1 043 389 | 62 395 | 589 365 | 32 892 | 77.04% |
| 9 | 8 | Suez Canal Insurance | 1 006 705 | 60 201 | 938 082 | 52 354 | 7.32% |
| 10 | 10 | Allianz Insurance Egypt | 883 872 | 52 856 | 734 044 | 40 967 | 20.41% |
| Total of the top 10 companies | 26 498 031 | 1 584 583 | 22 681 334 | 1 265 845 | 16.83% | ||
| Rest of the market | 8 600 073 | 514 284 | 6 847 593 | 382 164 | 25.59% | ||
| Grand total | 35 098 104 | 2 098 867 | 29 528 927 | 1 648 009 | 18.86% | ||
* Evolution in local currency
Exchange rate EGP/USD as at 31/12 | 2019 | 2018 |
0.0598 | 0.05581 |
