Top 10 global reinsurance companies according to 2018 gross written premiums
September 12, 2019
In million USD
Source: Special Reinsurance Directory 2020
| Ranking | Company | Life and non-life GWP | 2017-2018 evolution | ||
|---|---|---|---|---|---|
| 2018 | 2017 | 2018 | 2017 | ||
| 1 | 1 | Munich Reinsurance | 35 785 | 37 815 | -5.37% |
| 2 | 2 | Swiss Re | 31 182 | 29 857 | 4.44% |
| 3 | 4 | Hannover Rück | 21 934 | 21 311 | 2.92% |
| 4 | 5 | SCOR | 17 452 | 17 715 | -1.48% |
| 5 | 3 | Berkshire Hathaway | 16 532 | 24 212 | -31.72% |
| 6 | 6 | Lloyd's | 14 048 | 14 247 | -1.40% |
| 7 | 8 | China Re | 11 835 | 10 679 | 10.82% |
| 8 | 7 | Reinsurance Group of America | 11 404 | 10 704 | 6.54% |
| 9 | 9 | Great West Lifeco | 7 737 | 7 924 | -2.36% |
| 10 | 10 | Korean Re | 6 801 | 6 361 | 6.92% |
Read also | Top 10 global reinsurance companies
