In millions USD
| Rank | Country | Turnover | 2020-2021 evolution | 2021 market shares | |
|---|---|---|---|---|---|
| 2021 | 2020 | ||||
| 1 | United States | 2 109 057 | 1 948 066 | 8.26% | 54.60% |
| 2 | China | 330 672 | 308 321 | 7.25% | 8.56% |
| 3 | Germany | 165 818 | 153 613 | 7.95% | 4.29% |
| 4 | United Kingdom | 114 858 | 103 028 | 11.48% | 2.97% |
| 5 | France | 110 935 | 101 535 | 9.26% | 2.87% |
| 6 | Japan | 107 741 | 113 777 | -5.31% | 2.79% |
| 7 | Canada | 96 372 | 82 922 | 16.22% | 2.50% |
| 8 | South Korea | 91 142 | 87 032 | 4.72% | 2.36% |
| 9 | Netherlands | 78 872 | 74 084 | 6.46% | 2.04% |
| 10 | Australia | 56 540 | 48 246 | 17.19% | 1.46% |
| Total top 10 insurance market | 3 262 007 | 3 020 624 | 7.99% | 84.44% | |
| Rest of the market | 601 022 | 544 034 | 10.48% | 15.56% | |
| Total non-life | 3 863 029 | 3 564 658 | 8.37% | 100% | |
Read also | Top 10 of the global insurance market
In millions USD
| Rank | Country | Turnover | 2020-2021 evolution | 2021 market shares | |
|---|---|---|---|---|---|
| 2021 | 2020 | ||||
| 1 | United States | 2 109 057 | 1 948 066 | 8.26% | 54.60% |
| 2 | China | 330 672 | 308 321 | 7.25% | 8.56% |
| 3 | Germany | 165 818 | 153 613 | 7.95% | 4.29% |
| 4 | United Kingdom | 114 858 | 103 028 | 11.48% | 2.97% |
| 5 | France | 110 935 | 101 535 | 9.26% | 2.87% |
| 6 | Japan | 107 741 | 113 777 | -5.31% | 2.79% |
| 7 | Canada | 96 372 | 82 922 | 16.22% | 2.50% |
| 8 | South Korea | 91 142 | 87 032 | 4.72% | 2.36% |
| 9 | Netherlands | 78 872 | 74 084 | 6.46% | 2.04% |
| 10 | Australia | 56 540 | 48 246 | 17.19% | 1.46% |
| Total top 10 insurance market | 3 262 007 | 3 020 624 | 7.99% | 84.44% | |
| Rest of the market | 601 022 | 544 034 | 10.48% | 15.56% | |
| Total non-life | 3 863 029 | 3 564 658 | 8.37% | 100% | |
Read also | Top 10 of the global insurance market
