Spanish Insurance Market: turnover by class of business
Figures in millions USD
| Classes of business | 2020 | 2021 | 2022 | 2023 | 2024 | Shares 2024 |
|---|---|---|---|---|---|---|
| Motor | 13 618 | 12 445 | 12 121 | 13 360 | 13 728 | 17.5% |
| Health | 11 528 | 11 159 | 11 255 | 12 391 | 12 560 | 16.1% |
| Property damage | 5 714 | 5 524 | 5 497 | 6 046 | 6 254 | 8.0% |
| General third party liability | 2 014 | 2 038 | 2 072 | 2 309 | 2 311 | 3.0% |
| Accident | 1 379 | 1 268 | 1 224 | 1 275 | 1 229 | 1.6% |
| Marine | 970 | 916 | 920 | 1068 | 960 | 1.2% |
| Credit | 740 | 736 | 765 | 852 | 812 | 1.0% |
| Assistance | 416 | 410 | 472 | 524 | 537 | 0.7% |
| Other risks (1) | 9 130 | 8 820 | 8 662 | 9 621 | 9 886 | 12.6% |
| Total non-life | 45 509 | 43 316 | 42 988 | 47 446 | 48 277 | 61.7% |
| Life | 26 821 | 26 670 | 26 192 | 36 817 | 29 993 | 38.3% |
| Grand total | 72 330 | 69 986 | 69 180 | 84 263 | 78 270 | 100% |
(1) including financial losses, legal protection, bond insurance, theft and other risks.
Exchange rate as at 31/12/2024: 1 EUR = 1.04156 USD ; at 31/12/2023: 1 EUR = 1.10364 USD ; at 31/12/2022: 1 EUR = 1.06749 USD ; at 31/12/2021: 1 EUR = 1.1324 USD ; at 31/12/2020: 1 EUR = 1.22824 USD.
Spanish Insurance Market: Net loss ratio by class of business
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Motor | 65.2% | 71.9% | 77.0% | 80.9% | 81.6% |
| Health | 77.0% | 79.6% | 80.7% | 80.4% | 81.8% |
| Property damage | 61.9% | 62.4% | 61.9% | 63.8% | 59.1% |
| General third party liability | 61.1% | 54.6% | 56.9% | 52.9% | 59.6% |
| Accident | 32.0% | 34.9% | 34.0% | 35.1% | 36.0% |
| Credit | 66.3% | 42.2% | 53.5% | 48.8% | 49.9% |
| Total non-life | 67.0% | 69.2% | 70.6% | 71.4% | 71.6% |
Spanish Insurance Market: net management expenses ratio by class of business
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Motor | 22.6% | 22.2% | 21.0% | 20.7% | 19.8% |
| Health | 13.2% | 13.5% | 13.5% | 13.7% | 14.0% |
| Property damage | 32.1% | 34.4% | 34.5% | 34.1% | 33.8% |
| General third party liability | 31.3% | 32.3% | 30.0% | 30.9% | 32.3% |
| Accident | 35.6% | 36.9% | 38.1% | 37.5% | 38.6% |
| Credit | 12.3% | 17.5% | 19.0% | 25.8% | 25.7% |
| Total non-life | 23.5% | 23.7% | 23.2% | 23.4% | 23.0% |
Spanish Insurance Market: net combined ratio by class of business
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Motor | 87.8% | 94.1% | 98.0% | 101.6% | 101.4% |
| Health | 90.2% | 93.1% | 94.2% | 94.1% | 95.8% |
| Property damage | 94.0% | 96.8% | 96.4% | 97.9% | 92.9% |
| General third party liability | 92.4% | 86.9% | 86.9% | 83.8% | 91.9% |
| Accident | 67.6% | 71.8% | 72.1% | 72.6% | 74.6% |
| Credit | 78.6% | 59.7% | 72.5% | 74.6% | 75.6% |
| Total non-life | 90.5% | 92.9% | 93.8% | 94.8% | 94.6% |
Read also | Insurance companies in Spain
