![]() | DATE OF CREATION: 1922, Berlin, Germany |
| CLASS OF BUSINESS: Life and non life | |
| UNDERWRITING ZONE: Germany | |
| REGIONAL STRUCTURES: 25 structures in Europe: Austria, Italy and Luxembourg |
R+V Versicherung AG : contact
| Contact: R+V Versicherung AG Raiffeisenplatz 1 65189 Wiesbaden, Germany |
| Tel: +49 800 533-1112 / 611 533-0 |
| Fax: 611 533-4500 |
| Email: ruv@ruv.de / reinsurance@ruv.de |
| Site web: www.ruv.de |
R+V Versicherung AG : rating
| Agency | Rating | Outlook |
| Standard & Poor’s | A+ | Stable |
| Fitch Rating | AA- | Stable |
R+V Versicherung AG : main indicators
in thousands USD| 2020 | 2021 | |
| Global turnover | 23 278 000 | 21 724 000 |
| Reinsurance turnover | 4 392 000 | 4 005 000 |
| Shareholder's equity | 2 641 000 | 2 435 000 |
| Net result | 192 000 | 807 000 |
R+V Versicherung AG : turnover as at 2021 by class of business(1)
in thousands USD| Premiums | In % | |
| Motor | 1 694 000 | 42.29% |
| Fire | 1 061 000 | 26.49% |
| Marine and aviation | 251 000 | 6.28% |
| Accident | 42 000 | 1.05% |
| Liability | 41 000 | 1.02% |
| Other risks | 887 000 | 22.14% |
| Total non life | 3 976 000 | 99.27% |
| Life | 29 000 | 0.73% |
| Grand total | 4 005 000 | 100% |
(1) Reinsurance turnover only
R+V Versicherung AG : capital and shareholding
| Shareholders | In % |
| DZ Bank AG | 92.2% |
| Volksbanken und Raiffeisenbanken | 6.0% |
| Sonstige Anteile in der Genossenschaftsorganisation | 1.8% |

R+V Versicherung AG : technical ratios
| 2020 | 2021 | |
| Gross loss ratio | 94.0% | 79.5% |
| Gross management expenses ratio | 23.5% | 24.7% |
| Net combined ratio | 117.5% | 104.2% |
R+V Versicherung AG : management
| Norbert Rollinger | Chairman & CEO |
| Christopher Lamby | Head reinsurance |
| Marc Michaellet | Head finance, accounting |
| Tillman Lukosch | Head IT & risk management |
| Claudia Andersch | Head life & health |
| Klaus Endres | Head non life insurance |
| Jens Hasselbacher | Head marketing |
Exchange rate as at 31/12/2020: 1 EUR = 1.22824 USD ; 31/12/2021: 1 EUR = 1.1324 USD
Source: R+V Versicherung AG

