MENA zone reinsurers in 2019: premiums and shareholder's equity
January 07, 2021
Figures in thousands USD
| Rank | Company | Country | Turnover | 2018-2019 evolution | 2019 shareholder's equity | |
|---|---|---|---|---|---|---|
| 2019 | 2018 | |||||
| 1 | International General Insurance (IGI) | United Arab Emirates | 349 292 | 301 618 | 15.81% | 312 143 |
| 2 | Compagnie Centrale de Réassurance | Algeria | 299 206 | 269 172 | 11.16% | 269 892 |
| 3 | Saudi Re | Saudi Arabia | 211 143 | 192 098 | 9.91% | 233 040 |
| 4 | Société Centrale de Réassurance | Morocco | 210 280 | 210 680 | -0.19% | 259 310 |
| 5 | Arab Insurance Group (ARIG) | Bahrain | 194 614 | 262 791 | -25.94% | 228 400 |
| 6 | Kuwait Re | Kuwait | 187 405 | 152 688 | 22.74% | 175 613 |
| 7 | Hannover ReTakaful | Bahrain | 178 953 | 154 561 | 15.78% | 180 998 |
| 8 | Arab Re | Lebanon | 69 253 | 67 855 | 2.06% | 97 309 |
| 9 | Africa Retakaful | Egypt | 64 410 | 51 730 | 24.51% | - |
| 10 | Tunis Re | Tunisia | 57 937 | 47 434 | 22.14% | 71 644 |
| 11 | Oman Re | Oman | 53 022 | 58 107 | -8.75% | 59 946 |
| - | Trust Re | Bahreïn | - | 458 789 | - | - |
Sources : Atlas Magazine and companies
