Kuwait insurance industry: turnover per class of business
Figures in thousands
| 2022 turnover (1) | 2021 turnover (1) | 2021-2022 evolution (2) | 2022 shares | |||
|---|---|---|---|---|---|---|
| KWD | USD | KWD | USD | |||
| Health | 287 899 | 945 217 | 260 368 | 859 431 | 10.57% | 50.64% |
| Motor | 95 583 | 313 813 | 86 429 | 285 289 | 10.59% | 16.81% |
| Accidents | 64 392 | 211 409 | 65 294 | 215 523 | -1.38% | 11.33% |
| Fire | 45 165 | 148 284 | 41 981 | 138 572 | 7.58% | 7.94% |
| Marine (3) | 15 402 | 50 566 | 16 192 | 53 445 | -4.88% | 2.71% |
| Total non-life | 508 441 | 1 669 289 | 470 264 | 1 552 260 | 8.12% | 89.43% |
| Total vie | 60 119 | 197 379 | 56 664 | 187 039 | 6.10% | 10.57% |
| Total général | 568 560 | 1 866 668 | 526 928 | 1 739 299 | 7.90% | 100% |
(1) Financial year as at 31 March
(2) Growth rate in local currency
(3) Including maritime transport and aviation
Kuwait insurance industry: turnover per company type
Figures in thousands
| National companies | Foreign companies | Total 2022 (1) | ||||
|---|---|---|---|---|---|---|
| KWD | USD | KWD | USD | KWD | USD | |
| Health | 269 147 | 883 650 | 18 752 | 61 567 | 287 899 | 945 217 |
| Motor | 83 090 | 272 796 | 12 493 | 41 017 | 95 583 | 313 813 |
| Accidents | 53 015 | 174 057 | 11 377 | 37 352 | 64 392 | 211 409 |
| Fire | 41 669 | 136 804 | 3 496 | 11 480 | 45 165 | 148 284 |
| Marine (2) | 14 485 | 47 556 | 917 | 3 010 | 15 402 | 50 566 |
| Total non-life | 461 406 | 1 514 863 | 47 035 | 154 426 | 508 441 | 1 669 289 |
| Total life | 52 427 | 172 127 | 7692 | 25 252 | 60 119 | 197 379 |
| Grand total 2022 | 513 833 | 1 686 990 | 54 727 | 179 678 | 568 560 | 1 866 668 |
(1) Financial year as at 31 March
(2) Including maritime transport and aviation
Source: Insurance Regulatory Unit (Ministry of Commerce and Industry of Kuwait)
Exchange rate as of 31/03/2021: 1 KWD = 3.30083 USD; as of 31/03/2022: 1 KWD = 3.28315 USD
