| Country | 2021 penetration rate | 2020 penetration rate | 2020-2021 evolution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
| Hong Kong | 17.30% | 2.30% | 19.60% | 19.20% | 1.60% | 20.80% | -9.90% | 43.80% | -5.80% |
| Taiwan | 11.60% | 3.20% | 14.80% | 14.00% | 3.40% | 17.40% | -17.10% | -5.90% | -14.90% |
| South Korea | 5.80% | 5.20% | 11.00% | 6.40% | 5.20% | 11.60% | -9.40% | 0.00% | -5.20% |
| Singapore | 7.50% | 1.80% | 9.30% | 7.60% | 1.90% | 9.50% | -1.30% | -5.30% | -2.10% |
| Japan | 6.10% | 2.20% | 8.30% | 5.80% | 2.40% | 8.20% | 5.20% | -8.30% | 1.20% |
| Macau | 6.40% | 0.60% | 7.00% | 5.30% | 0.60% | 5.90% | 20.80% | 0.00% | 18.60% |
| Thailand | 3.40% | 1.90% | 5.30% | 3.40% | 1.90% | 5.30% | 0.00% | 0.00% | 0.00% |
| Malaysia | 3.90% | 1.40% | 5.30% | 4.00% | 1.50% | 5.50% | -2.50% | -6.70% | -3.60% |
| New Zealand | 0.80% | 4.00% | 4.80% | 0.80% | 4.10% | 4.90% | 0.00% | -2.40% | -2.00% |
| Australia | 1.00% | 3.50% | 4.50% | 1.10% | 3.60% | 4.70% | -9.10% | -2.80% | -4.30% |
| India | 3.20% | 1.00% | 4.20% | 3.20% | 1.00% | 4.20% | 0.00% | 0.00% | 0.00% |
| China | 2.10% | 1.90% | 4.00% | 2.40% | 2.10% | 4.50% | -12.50% | -9.50% | -11.10% |
| Vietnam | 1.60% | 0.70% | 2.30% | 1.60% | 0.70% | 2.30% | 0.00% | 0.00% | 0.00% |
| Philippines | 1.50% | 0.50% | 2.00% | 1.20% | 0.50% | 1.70% | 25.00% | 0.00% | 17.60% |
| Indonesia | 1.10% | 0.50% | 1.60% | 1.40% | 0.50% | 1.90% | -21.40% | 0.00% | -15.80% |
| Sri Lanka | 0.60% | 0.60% | 1.20% | 0.50% | 0.60% | 1.10% | 20.00% | 0.00% | 9.10% |
| Bangladeshi | 0.40% | 0.10% | 0.50% | 0.30% | 0.10% | 0.40% | 33.30% | 0.00% | 25.00% |
| Asia Pacific | 3.20% | 2.10% | 5.30% | 3.60% | 2.10% | 5.70% | -11.10% | 0.00% | -7.00% |
Read also | Insurance density in Asia-Pacific
