Non-life insurance companies in Spain: turnover 2020-2024
Figures in millions USD
| 2020 | 2021 | 2022 | 2023 | 2024 | Evolution 2023-2024 (1) | Shares 2024 | |
|---|---|---|---|---|---|---|---|
| Mutua Madrilena | 6 656 | 6 311 | 6 510 | 7 423 | 7 754 | 10.70% | 16.10% |
| Mapfre | 6 339 | 6 049 | 5 923 | 6 574 | 6 597 | 6.30% | 13.70% |
| Allianz | 2 910 | 2 902 | 2 821 | 3 126 | 3 271 | 10.90% | 6.80% |
| AXA | 2 757 | 2 611 | 2 402 | 2 967 | 2 878 | 2.80% | 6.00% |
| GCO (Catalana Occidente) | 2 738 | 2 618 | 2 593 | 2 832 | 2 838 | 6.20% | 5.90% |
| Generali | 1 937 | 1 867 | 1 854 | 2 043 | 2 825 | 46.50% | 5.80% |
| Sanitas | 1 771 | 1 733 | 1 746 | 2 024 | 2 103 | 10.10% | 4.30% |
| Helvetia | 1 750 | 1 689 | 1 704 | 1 900 | 1 934 | 7.80% | 4.00% |
| Asisa | 1 545 | 1 489 | 1 500 | 1 615 | 1 588 | 4.20% | 3.30% |
| Santalucia | 1 511 | 1 412 | 1 398 | 1 548 | 1 551 | 6.10% | 3.20% |
| Top 10 total | 29 914 | 28 681 | 28 451 | 32 052 | 33 339 | 10.20% | 69.10% |
| Rest of the market | 15 595 | 14 635 | 14 537 | 15 394 | 14 938 | 2.80% | 30.90% |
| Total non-life | 45 509 | 43 316 | 42 988 | 47 446 | 48 277 | 7.80% | 100% |
(1) Evolution in EUR
Exchange rate as at 31/12/2024: 1 EUR = 1.04156 USD ; at 31/12/2023: 1 EUR = 1.10364 USD ; at 31/12/2022: 1 EUR = 1.06749 USD ; at 31/12/2021: 1 EUR = 1.1324 USD ; at 31/12/2020: 1 EUR = 1.22824 USD
Life insurance companies in Spain : turnover 2020-2024
Figures in millions USD
| 2020 | 2021 | 2022 | 2023 | 2024 | Evolution 2023-2024 (1) | Shares 2024 | |
|---|---|---|---|---|---|---|---|
| Vidacaixa | 8 751 | 9 632 | 8 225 | 12 520 | 10 780 | -8.80% | 36.00% |
| Mapfre | 1 868 | 2 258 | 1 863 | 2 778 | 2 347 | -10.50% | 7.80% |
| Zurich | 1 764 | 1 636 | 1 353 | 3 027 | 2 099 | -26.50% | 7.00% |
| Santander Seguros | 990 | 741 | 2 326 | 2 893 | 1 590 | -41.70% | 5.30% |
| BBVA Seguros | 806 | - | - | 1 191 | 1 380 | 22.80% | 4.60% |
| AXA | 779 | 854 | 803 | 972 | 971 | 5.80% | 3.20% |
| Generali | 825 | 785 | 766 | 835 | 934 | 18.50% | 3.10% |
| GCO (Catalana Occidente) | 970 | 934 | 805 | 938 | 895 | 1.10% | 3.00% |
| Santalucia | 1 127 | 814 | 1 108 | 2 093 | 776 | -60.70% | 2.60% |
| Ibercaja | 1 177 | 1 021 | 1 190 | 1 963 | 742 | -60.00% | 2.50% |
| Mutualidad De La Abogacia | - | - | 805 | - | - | - | - |
| Allianz | - | 769 | - | - | - | - | - |
| Top 10 total | 19 057 | 19 444 | 19 244 | 29 210 | 22 514 | -18.30% | 75.10% |
| Rest of the market | 7 764 | 7 226 | 6 948 | 7 607 | 7 479 | 4.20% | 24.90% |
| Total life | 26 821 | 26 670 | 26 192 | 36 817 | 29 993 | -13.70% | 100% |
(1) Evolution in EUR
Exchange rate as at 31/12/2024: 1 EUR = 1.04156 USD ; at 31/12/2023: 1 EUR = 1.10364 USD ; at 31/12/2022: 1 EUR = 1.06749 USD ; at 31/12/2021: 1 EUR = 1.1324 USD ; at 31/12/2020: 1 EUR = 1.22824 USD
Read also | Spanish insurance market
