In thousands
| Rank | Insurers | 2020 turnover * | 2019-2020 evolution (1) | 2020 shares | |
|---|---|---|---|---|---|
| JOD | USD | ||||
| 1 | Arab Orient Insurance | 82 173 | 115 900 | -4.11% | 14.09% |
| 2 | Jordan Insurance | 65 015 | 91 700 | 10.10% | 11.15% |
| 3 | Solidarity-First | 45 518 | 64 200 | -1.83% | 7.81% |
| 4 | Al Nisr Al Arabi | 43 816 | 61 800 | -2.18% | 7.51% |
| 5 | Middle East Insurance | 39 279 | 55 400 | -4.60% | 6.74% |
| 6 | Euro Arab Ins. Group | 27 438 | 38 700 | -7.51% | 4.71% |
| 7 | Jordan French | 26 233 | 37 000 | -11.46% | 4.50% |
| 8 | MetLife Alico | 24 815 | 35 000 | -4.81% | 4.26% |
| 9 | Islamic Insurance | 22 617 | 31 900 | -7.06% | 3.88% |
| 10 | United Insurance | 21 695 | 30 600 | -14.68% | 3.72% |
| 11 | Jerusalem Insurance | 21 625 | 30 500 | 3.64% | 3.71% |
| 12 | Arabia Ins-Jordan | 21 199 | 29 900 | 0.68% | 3.64% |
| 13 | Arab Jordanian Group | 20 916 | 29 500 | -3.44% | 3.59% |
| 14 | National Insurance | 17 867 | 25 200 | -3.04% | 3.06% |
| 15 | Delta Insurance | 17 796 | 25 100 | -2.83% | 3.05% |
| 16 | Med Gulf Insurance | 17 158 | 24 200 | -10.83% | 2.94% |
| 17 | Jordan International (Newton) | 15 173 | 21 400 | 0.62% | 2.60% |
| 18 | Al-Manara | 14 393 | 20 300 | 63.26% | 2.47% |
| 19 | Arab Assurers | 11 202 | 15 800 | -14.72% | 1.92% |
| 20 | Arab Union International | 10 493 | 14 800 | 12.80% | 1.80% |
| 21 | Holy Land Insurance | 9 217 | 13 000 | -16.01% | 1.58% |
| 22 | Philadelphia | 4 608 | 6 500 | -28.45% | 0.79% |
| 23 | Safwa Insurance | 2 836 | 4 000 | -39.27% | 0.48% |
| 24 | Arab life and accident (2) | - | - | - | - |
| Total | 583 082 | 822 400 | -5.11% | 100% | |
(1) Evolution in local currency
(2) Company acquired by GIG
* Provisional data
Read also | Jordanian insurers' results in 2021
In thousands
| Rank | Insurers | 2020 turnover * | 2019-2020 evolution (1) | 2020 shares | |
|---|---|---|---|---|---|
| JOD | USD | ||||
| 1 | Arab Orient Insurance | 82 173 | 115 900 | -4.11% | 14.09% |
| 2 | Jordan Insurance | 65 015 | 91 700 | 10.10% | 11.15% |
| 3 | Solidarity-First | 45 518 | 64 200 | -1.83% | 7.81% |
| 4 | Al Nisr Al Arabi | 43 816 | 61 800 | -2.18% | 7.51% |
| 5 | Middle East Insurance | 39 279 | 55 400 | -4.60% | 6.74% |
| 6 | Euro Arab Ins. Group | 27 438 | 38 700 | -7.51% | 4.71% |
| 7 | Jordan French | 26 233 | 37 000 | -11.46% | 4.50% |
| 8 | MetLife Alico | 24 815 | 35 000 | -4.81% | 4.26% |
| 9 | Islamic Insurance | 22 617 | 31 900 | -7.06% | 3.88% |
| 10 | United Insurance | 21 695 | 30 600 | -14.68% | 3.72% |
| 11 | Jerusalem Insurance | 21 625 | 30 500 | 3.64% | 3.71% |
| 12 | Arabia Ins-Jordan | 21 199 | 29 900 | 0.68% | 3.64% |
| 13 | Arab Jordanian Group | 20 916 | 29 500 | -3.44% | 3.59% |
| 14 | National Insurance | 17 867 | 25 200 | -3.04% | 3.06% |
| 15 | Delta Insurance | 17 796 | 25 100 | -2.83% | 3.05% |
| 16 | Med Gulf Insurance | 17 158 | 24 200 | -10.83% | 2.94% |
| 17 | Jordan International (Newton) | 15 173 | 21 400 | 0.62% | 2.60% |
| 18 | Al-Manara | 14 393 | 20 300 | 63.26% | 2.47% |
| 19 | Arab Assurers | 11 202 | 15 800 | -14.72% | 1.92% |
| 20 | Arab Union International | 10 493 | 14 800 | 12.80% | 1.80% |
| 21 | Holy Land Insurance | 9 217 | 13 000 | -16.01% | 1.58% |
| 22 | Philadelphia | 4 608 | 6 500 | -28.45% | 0.79% |
| 23 | Safwa Insurance | 2 836 | 4 000 | -39.27% | 0.48% |
| 24 | Arab life and accident (2) | - | - | - | - |
| Total | 583 082 | 822 400 | -5.11% | 100% | |
(1) Evolution in local currency
(2) Company acquired by GIG
* Provisional data
Read also | Jordanian insurers' results in 2021
