Global insurance market in 2021: top 10 countries per turnover
August 08, 2022
In million USD
| Rank | Country | Turnover | 2020-2021 evolution | 2021 market shares | |
|---|---|---|---|---|---|
| 2021 | 2020 | ||||
| 1 | United States | 2 718 699 | 2 515 358 | 8.08% | 39.63% |
| 2 | China | 696 128 | 655 865 | 6.14% | 10.15% |
| 3 | Japan | 403 591 | 414 475 | -2.63% | 5.88% |
| 4 | United Kingdom | 399 142 | 341 950 | 16.73% | 5.82% |
| 5 | Germany | 296 380 | 238 999 | 24.01% | 4.32% |
| 6 | France | 275 779 | 260 322 | 5.94% | 4.02% |
| 7 | South Korea | 193 008 | 190 086 | 1.54% | 2.81% |
| 8 | Italy | 192 481 | 172 704 | 11.45% | 2.81% |
| 9 | Canada | 161 289 | 139 243 | 15.83% | 2.35% |
| 10 | India | 126 975 | 111 911 | 13.46% | 1.85% |
| Total top 10 | 5 463 472 | 5 040 913 | 8.38% | 79.64% | |
| Rest of the market | 1 397 126 | 1 250 921 | 11.69% | 20.36% | |
| Grand total | 6 860 598 | 6 291 834 | 9.04% | 100% | |
In million USD
| Rank | Country | Turnover | 2020-2021 evolution | 2021 market shares | |
|---|---|---|---|---|---|
| 2021 | 2020 | ||||
| 1 | United States | 2 718 699 | 2 515 358 | 8.08% | 39.63% |
| 2 | China | 696 128 | 655 865 | 6.14% | 10.15% |
| 3 | Japan | 403 591 | 414 475 | -2.63% | 5.88% |
| 4 | United Kingdom | 399 142 | 341 950 | 16.73% | 5.82% |
| 5 | Germany | 296 380 | 238 999 | 24.01% | 4.32% |
| 6 | France | 275 779 | 260 322 | 5.94% | 4.02% |
| 7 | South Korea | 193 008 | 190 086 | 1.54% | 2.81% |
| 8 | Italy | 192 481 | 172 704 | 11.45% | 2.81% |
| 9 | Canada | 161 289 | 139 243 | 15.83% | 2.35% |
| 10 | India | 126 975 | 111 911 | 13.46% | 1.85% |
| Total top 10 | 5 463 472 | 5 040 913 | 8.38% | 79.64% | |
| Rest of the market | 1 397 126 | 1 250 921 | 11.69% | 20.36% | |
| Grand total | 6 860 598 | 6 291 834 | 9.04% | 100% | |
