Global insurance industry: Evolution of market size per continent (2010-2020)

June 01, 2022
world
Figures in millions USD
YearAmericaAsiaEuropeOceaniaAfricaWorld
20202 805 8921 728 5721 619 31273 07860 1906 287 044
20192 777 2011 686 7591 673 72779 39167 2826 284 360
20182 652 8661 633 9351 703 39289 45369 3746 149 020
20171 688 4671 566 5121 546 48390 88065 1654 957 507
20161 616 0711 486 5751 448 81991 96859 4084 702 841
20151 593 7911 351 5661 491 43096 95163 9424 597 680
20141 576 0731 313 8741 695 09199 55770 1164 754 711
20131 561 4611 251 9921 620 13389 75270 2944 593 632
20121 566 6171 333 2981 540 68586 87971 4724 598 951
20111 497 7031 278 7861 625 44294 95869 2744 566 163
20101 403 7841 172 1761 615 19063 07181 4664 335 687
Market shares 201944.63%27.49%25.76%1.16%0.96%100%

Source : Sigma

world

© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES