Egyptian insurance market in 2021: turnover per class of business
August 02, 2022
Figures in thousands USD
| Class of business | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 shares |
|---|---|---|---|---|---|---|
| Motor | 205 266 | 241 214 | 289 351 | 313 782 | 374 411 | 12.39% |
| Health | 114 200 | 163 609 | 221 225 | 267 644 | 300 240 | 9.94% |
| Fire | 106 533 | 161 972 | 199 142 | 232 602 | 264 184 | 8.74% |
| Accident | 69 608 | 119 740 | 142 728 | 154 526 | 174 936 | 5.79% |
| Engineering | 56 945 | 80 820 | 96 687 | 136 260 | 151 963 | 5.03% |
| Energy | 60 265 | 111 039 | 121 036 | 107 097 | 114 724 | 3.80% |
| Marine (1) | 66 490 | 90 667 | 113 289 | 118 422 | 114 244 | 3.78% |
| Total non-life | 679 307 | 969 061 | 1 183 458 | 1 330 333 | 1 494 702 | 49.47% |
| Life | 560 811 | 678 948 | 915 409 | 1 141 267 | 1 526 525 | 50.53% |
| Grand total | 1 240 118 | 1 648 009 | 2 098 867 | 2 471 600 | 3 021 227 | 100% |
(1) Including land, marine and aviation transportation
Exchange rate as at 30/06/2021 : 1 EGP = 0.06367 USD at 30/06/2020 : 1 EGP = 0.06177 USD ; at 30/06/2019 : 1 EGP = 0.0598 USD ; at 30/06/2018 : 1 EGP = 0.05581 USD ; at 30/06/2017 : 1 EGP = 0.0551 USD
Read also | Insurance companies in Egypt
Figures in thousands USD
| Class of business | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 shares |
|---|---|---|---|---|---|---|
| Motor | 205 266 | 241 214 | 289 351 | 313 782 | 374 411 | 12.39% |
| Health | 114 200 | 163 609 | 221 225 | 267 644 | 300 240 | 9.94% |
| Fire | 106 533 | 161 972 | 199 142 | 232 602 | 264 184 | 8.74% |
| Accident | 69 608 | 119 740 | 142 728 | 154 526 | 174 936 | 5.79% |
| Engineering | 56 945 | 80 820 | 96 687 | 136 260 | 151 963 | 5.03% |
| Energy | 60 265 | 111 039 | 121 036 | 107 097 | 114 724 | 3.80% |
| Marine (1) | 66 490 | 90 667 | 113 289 | 118 422 | 114 244 | 3.78% |
| Total non-life | 679 307 | 969 061 | 1 183 458 | 1 330 333 | 1 494 702 | 49.47% |
| Life | 560 811 | 678 948 | 915 409 | 1 141 267 | 1 526 525 | 50.53% |
| Grand total | 1 240 118 | 1 648 009 | 2 098 867 | 2 471 600 | 3 021 227 | 100% |
(1) Including land, marine and aviation transportation
Exchange rate as at 30/06/2021 : 1 EGP = 0.06367 USD at 30/06/2020 : 1 EGP = 0.06177 USD ; at 30/06/2019 : 1 EGP = 0.0598 USD ; at 30/06/2018 : 1 EGP = 0.05581 USD ; at 30/06/2017 : 1 EGP = 0.0551 USD
Read also | Insurance companies in Egypt
