Coronavirus: Progression of the pandemic in Africa and the Middle East
March 13, 2020
Coronavirus: Top 20 most affected countries
| Rank | Country | Total cases | Total deaths | Total recovered |
|---|---|---|---|---|
| 1 | China | 80 814 | 3 177 | 64 119 |
| 2 | Italy | 15 113 | 1 016 | 1 258 |
| 3 | Iran | 10 075 | 429 | 3 276 |
| 4 | S. Korea | 7 979 | 71 | 510 |
| 5 | Spain | 3 148 | 87 | 189 |
| 6 | France | 2 876 | 61 | 12 |
| 7 | Germany | 2 750 | 6 | 25 |
| 8 | USA | 1 762 | 41 | 31 |
| 9 | Switzerland | 868 | 7 | 4 |
| 10 | Norway | 801 | 1 | 1 |
| 11 | Japan | 691 | 19 | 118 |
| 12 | Sweden | 687 | 1 | 1 |
| 13 | Denmark | 674 | - | 1 |
| 14 | Netherlands | 614 | 5 | 2 |
| 15 | UK | 590 | 10 | 18 |
| 16 | Austria | 428 | 1 | 4 |
| 17 | Belgium | 399 | 3 | 1 |
| 18 | Qatar | 262 | - | - |
| 19 | Bahrain | 197 | - | 35 |
| 20 | Singapore | 187 | - | 96 |
Total | 128 440 | 4 935 | 69 701 | |
Worldwide total | 128 440 | 4 935 | 69 701 | |
Africa: Coronavirus toll
| Country | Total cases | Total deaths | Total recovered |
|---|---|---|---|
Egypt | 80 | 2 | 27 |
Algeria | 26 | 2 | 10 |
South Africa | 16 | - | - |
Tunisia | 13 | - | - |
Senegal | 10 | - | 1 |
Morocco | 6 | 1 | |
Réunion | 4 | - | - |
Nigeria | 2 | - | - |
Burkina Faso | 2 | - | - |
Cameroon | 2 | - | - |
Ghana | 2 | - | - |
Ivory Coast | 1 | - | - |
DRC | 1 | - | - |
Togo | 1 | - | - |
Total | 166 | 5 | 38 |
Middle East: Coronavirus toll
| Country | Total cases | Total deaths | Total recovered |
|---|---|---|---|
Iran | 10 075 | 429 | 3 276 |
Qatar | 262 | - | - |
Bahrain | 197 | - | 35 |
UAE | 85 | - | 20 |
Iraq | 83 | 8 | 24 |
Kuwait | 80 | - | 5 |
Lebanon | 68 | 3 | 1 |
Saudi Arabia | 62 | - | 1 |
Palestine | 31 | - | - |
Oman | 18 | - | 9 |
Turkey | 2 | - | - |
Jordan | 1 | - | - |
Total | 11 044 | 442 | 3 398 |
