Figures in billion USD
| 2022 Ranking | Companies | Turnover (1) | 2021-2022 evolution | 2022 shares | |
|---|---|---|---|---|---|
| 2022 | 2021 | ||||
| 1 | Progressive | 48.19 | 44.22 | 8.98% | 14.31% |
| 2 | State Farm | 47.87 | 42.5 | 12.64% | 14.22% |
| 3 | Berkshire Hathaway | 39.84 | 39.1 | 1.89% | 11.83% |
| 4 | Allstate | 30.9 | 28.37 | 8.92% | 9.18% |
| 5 | United Serv Automobile | 16.41 | 15.73 | 4.32% | 4.87% |
| 6 | Liberty mutual | 16.05 | 14.48 | 10.84% | 4.77% |
| 7 | Farmers Insurance | 13.77 | 13.25 | 3.92% | 4.09% |
| 8 | Travelers | 8.97 | 8.3 | 8.07% | 2.66% |
| 9 | Nationwide Corporation | 7.15 | 7.25 | -1.38% | 2.12% |
| 10 | American Family | 5.83 | 5.77 | 1.04% | 1.73% |
| 11 | Auto Owners | 5.12 | 4.76 | 7.56% | 1.52% |
| 12 | Erie Insurance | 4.38 | 4.11 | 6.57% | 1.30% |
| 13 | Auto Club Enterprises | 4.01 | 3.72 | 7.80% | 1.19% |
| 14 | Kemper Corporation | 3.61 | 4.55 | -20.66% | 1.07% |
| 15 | CSAA Insurance | 3.08 | 2.96 | 4.05% | 0.92% |
| 16 | Hartford Fire & Cas | 3.04 | 2.78 | 9.35% | 0.90% |
| 17 | Mercury General | 2.57 | 2.87 | -10.45% | 0.76% |
| 18 | Old Republic | 2.25 | 2.02 | 11.39% | 0.67% |
| 19 | Sentry Insurance | 2.25 | 2.02 | 11.39% | 0.67% |
| 20 | Automobile Club MI Group | 1.94 | 1.8 | 7.78% | 0.58% |
| 21 | Zurich | 1.77 | 1.61 | 9.94% | 0.53% |
| 22 | The Hanover Insurance | 1.35 | 1.63 | -17.18% | 0.40% |
| 23 | Mapfre | 1.31 | 1.49 | -12.08% | 0.39% |
| 24 | Chubb | 1.29 | 1.79 | -27.93% | 0.38% |
| 25 | WR Berkley Corporation | 1.24 | 1.1 | 12.73% | 0.37% |
| Total of the first 25 companies | 274.19 | 258.18 | 6.20% | 81.43% | |
| Rest of the market | 62.53 | 57.42 | 8.90% | 18.57% | |
| Grand total | 336.72 | 315.6 | 6.69% | 100% | |
(1) Personal and professional car insurance
Read also | The best insurance companies in the USA
