![]() | DATE OF CREATION: 1962, Omaha, United States |
| CLASS OF BUSINESS: Life and non-life | |
| UNDERWRITING ZONE: Worldwide | |
| Regional structures: 11 insurance and reinsurance companies |
Berkshire Hathaway: contact
| Address: 3555 Farnam Street Suite 1440 Omaha, Nebraska 68131, United States |
| Tel: +1 402 346 14 00 |
| Email: berkshire@berkshirehathaway.com |
| Website: www.berkshirehathaway.com |
Berkshire Hathaway: rating
| Agency | Rating | Outlook |
| Standard & Poor's | AA | Stable |
| A.M. Best | A++ | Stable |
| Moody’s | Aa2 | Stable |
| Fitch Ratings | AA+ | Stable |
Berkshire Hathaway: main indicators
in thousands USD| 2018 | 2019 | 2020 | 2021 | |
| Global turnover | 247 837 000 | 254 616 000 | 245 510 000 | 267 094 000 |
| Reinsurance turnover | 16 532 000 | 16 952 000 | 19 761 000 | 20 579 000 |
| Shareholder’s equity (1) | 352 500 000 | 428 563 000 | 451 336 000 | 514 930 000 |
| Result (2) | -1 109 000 | -1 472 000 | -2 700 000 | -930 000 |
(1) Shareholder's equity of the group’s holding excluding majority shareholdings
(2) Result before taxes
Berkshire Hathaway: turnover 2021 by class of business *
in thousands USD| Premiums | In % | |
| Property and casualty | 14 149 000 | 68.76% |
| Life and health | 5 621 000 | 27.31% |
| Others | 809 000 | 3.93% |
| Total | 20 579 000 | 100% |
* Reinsurance turnover only
Berkshire Hathaway: technical ratios
| 2018 | 2019 | 2020 | 2021 | |
| Loss ratio | 77.6% | 73.8% | 81.0% | 71.9% |
| Management expenses ratio | 24.7% | 26.0% | 25.5% | 23.2% |
| Combined ratio | 102.3% | 99.8% | 106.5% | 95.1% |
Berkshire Hathaway: capital and shareholding
| Shareholders | In % | ![]() |
| Warren Buffett | 37.30% | |
| Nicholas Fund, Inc. | 7.66% | |
| Capital Research & Management | 4.36% | |
| Fidelity Management & Research | 4.26% | |
| David Gottesman | 3.53% | |
| Others | 42.89% |
(3) Share capital of the group holding: Common stock + capital in excess of par value + accumulated other comprehensive income.
Berkshire Hathaway: management
| Warren Buffett | Chairman and chief executive officer |
| Charles T. Munger | Vice chairman |
| Ajit Jain | Vice chairman – insurance and reinsurance operations |
| Marc D. Hamburg | Chief financial officer |
Sources: Berkshire Hathaway, A.M. Best, S&P and Moody’s
![]() | DATE OF CREATION: 1962, Omaha, United States |
| CLASS OF BUSINESS: Life and non-life | |
| UNDERWRITING ZONE: Worldwide | |
| Regional structures: 11 insurance and reinsurance companies |
Berkshire Hathaway: contact
| Address: 3555 Farnam Street Suite 1440 Omaha, Nebraska 68131, United States |
| Tel: +1 402 346 14 00 |
| Email: berkshire@berkshirehathaway.com |
| Website: www.berkshirehathaway.com |
Berkshire Hathaway: rating
| Agency | Rating | Outlook |
| Standard & Poor's | AA | Stable |
| A.M. Best | A++ | Stable |
| Moody’s | Aa2 | Stable |
| Fitch Ratings | AA+ | Stable |
Berkshire Hathaway: main indicators
in thousands USD| 2018 | 2019 | 2020 | 2021 | |
| Global turnover | 247 837 000 | 254 616 000 | 245 510 000 | 267 094 000 |
| Reinsurance turnover | 16 532 000 | 16 952 000 | 19 761 000 | 20 579 000 |
| Shareholder’s equity (1) | 352 500 000 | 428 563 000 | 451 336 000 | 514 930 000 |
| Result (2) | -1 109 000 | -1 472 000 | -2 700 000 | -930 000 |
(1) Shareholder's equity of the group’s holding excluding majority shareholdings
(2) Result before taxes
Berkshire Hathaway: turnover 2021 by class of business *
in thousands USD| Premiums | In % | |
| Property and casualty | 14 149 000 | 68.76% |
| Life and health | 5 621 000 | 27.31% |
| Others | 809 000 | 3.93% |
| Total | 20 579 000 | 100% |
* Reinsurance turnover only
Berkshire Hathaway: technical ratios
| 2018 | 2019 | 2020 | 2021 | |
| Loss ratio | 77.6% | 73.8% | 81.0% | 71.9% |
| Management expenses ratio | 24.7% | 26.0% | 25.5% | 23.2% |
| Combined ratio | 102.3% | 99.8% | 106.5% | 95.1% |
Berkshire Hathaway: capital and shareholding
| Shareholders | In % | ![]() |
| Warren Buffett | 37.30% | |
| Nicholas Fund, Inc. | 7.66% | |
| Capital Research & Management | 4.36% | |
| Fidelity Management & Research | 4.26% | |
| David Gottesman | 3.53% | |
| Others | 42.89% |
(3) Share capital of the group holding: Common stock + capital in excess of par value + accumulated other comprehensive income.
Berkshire Hathaway: management
| Warren Buffett | Chairman and chief executive officer |
| Charles T. Munger | Vice chairman |
| Ajit Jain | Vice chairman – insurance and reinsurance operations |
| Marc D. Hamburg | Chief financial officer |
Sources: Berkshire Hathaway, A.M. Best, S&P and Moody’s

