![]() | DATE OF CREATION : 2004. Bermuda |
| CLASS OF BUSINESS : Non life | |
| UNDERWRITING ZONE : North America, Europe & Asia | |
| REGIONAL STRUCTURES : 17 agencies in 8 countries in North America, Europe and Asia |
Axis Capital : contact
| Address : 92 Pitts Bay Road AXIS House Pembroke. HM 08 . Bermuda |
| Tel : +1-441-496-2600 |
| Fax : +1-441-405-2600 |
| Email : investorrelations@axiscapital.com |
| Website : www.axiscapital.com |
Axis Capital : rating
| Agency | Rating | Outlook |
| A.M. Best | A | Stable |
| Standard & Poor’s | A+ | Stable |
Axis Capital : main indicators
in thousands USD| 2020 | 2021 | |
| Global turnover | 6 827 000 | 7 686 000 |
| Reinsurance turnover | 2 809 000 | 2 823 000 |
| Shareholder’s equity | 5 296 000 | 5 411 000 |
| Net result | -120 000 | 619 000 |
Axis Capital : capital and shareholding
| Share capital | 2 898 000 000 USD |
| Shareholders | In % |
| Thomas H. Lee Partners LP | 13.40% |
| T. Rowe Price Investment Management | 11.90% |
| The Vanguard Group | 9.61% |
| Stone Point Capital LLC | 8.01% |
| Pzena Investment Management LLC | 7.00% |
| Autres | 50.08% |
Axis Capital : technical ratios
| 2020 | 2021 | |
| Net loss ratio | 76.4% | 72.6% |
| Net management expenses ratio | 27.4% | 26.4% |
| Net combined ratio | 103.8% | 99.0% |
Axis Capital : management
| Henry B. Smith | Chairman |
| Albert A. Benchimol | President and CEO |
| Peter Vogt | Chief financial officer |
| Dan Draper | Chief underwriting officer |
| David Phillips | Chief investment officer |
| Vincent C. Tizzio | CEO specialty insurance and reinsurance |
Read also | World's largest reinsurers

