![]() | DATE OF CREATION: 2001, Bermuda |
| CLASS OF BUSINESS: Non life | |
| UNDERWRITING ZONE: Worldwide | |
| REGIONAL STRUCTURES: 83 structures worldwide |
Arch Capital : contact
| Contact: Waterloo House 100 Pitts Bay Road Pembroke HM 08, Bermuda |
| Tel: +1 441 278 9250 |
| Fax: +1 441 278 9255 |
| Email: ir@archcapservices.com |
| Website: www.archgroup.com |
Arch Capital : rating
| Agency | Rating | Outlook |
| A.M Best | A+ | Stable |
| Standard & Poor’s | A+ | Stable |
| Moody's | A2 | Stable |
| Fitch Ratings | AA- | Stable |
Arch Capital : main indicators
in thousands USD| 2020 | 2021 | |
| Global turnover | 10 088 000 | 12 752 000 |
| Reinsurance turnover | 3 472 000 | 5 094 000 |
| Shareholder’s equity | 13 929 000 | 13 546 000 |
| Net result | 1 466 000 | 2 239 000 |
Arch Capital : capital and shareholding
| Shareholders | In % |
| Artisan Partners LP | 9.46% |
| The Vanguard Group. Inc. | 9.07% |
| BAMCO. Inc. | 5.82% |
| Capital Research & Management | 5.21% |
| Others | 70.44% |

Arch Capital : technical ratios
| 2020 | 2021 | |
| Net loss ratio | 75.3% | 67.8% |
| Net management expenses ratio | 24.2% | 26.4% |
| Net combined ratio | 99.5% | 94.2% |
Arch Capital : management
| John M. Pasquesi | Chairman |
| Marc Grandisson | Chief executive officer |
| François Morin | Chief financial officer |
| Chris Hovey | Chief operations officer |
| Jay Rajendra | Chief Strategy and Innovation Officer |
| Nicolas Papadopoulo | Chief Underwriting Officer and CEO, Arch Worldwide Insurance Group |
| Maamoun Rajeh | Chairman and CEO of Arch Worldwide Reinsurance Group |
Source: Arch Capital Group
