![]() | DATE OF CREATION: 1890, Berlin, Germnay |
| CLASS OF BUSINESS: Life and non life | |
| UNDERWRITING ZONE: Worldwide | |
| REGIONAL STRUCTURES: Presence in 4 countries: Ireland, Switzerland, Singapore and the United States |
Allianz SE Re : contact
| CONTACT: Koeniginstrasse 28 80802 Muenchen, Germany |
| Tel: +49 89 3800 0 |
| Website: www.allianzre.com |
Allianz SE Re : rating
| Agency | Rating | Outlook |
| A.M Best | A+ | Stable |
| Standard & Poor’s | AA | Stable |
| Moody's | Aa3 | Positive |
Allianz SE Re : main indicators
in thousands USD| 2020 | 2021 | |
| Turnover | 8 397 000 | 6 109 000 |
| Shareholder’s equity | NA | NA |
| Net result | 128 000 | 357 000 |
Allianz SE Re : turnover 2021 by class of business
in thousands USD| Premiums | In % | |
| Property | 2 138 150 | 35% |
| Motor | 1 405 070 | 23% |
| Liability | 733 080 | 12% |
| Credit risks | 427 630 | 7% |
| Agricultural risks | 183 270 | 3% |
| Engineering | 183 270 | 3% |
| Aviation & marine | 122 180 | 2% |
| Personal accident | 122 180 | 2% |
| Total non life | 5 314 830 | 87% |
| Life | 794 170 | 13% |
| Grand total | 6 109 000 | 100% |
Allianz SE Re : capital and shareholding
| Shareholders | In % |
| Allianz Group | 100% |
Allianz SE Re : technical ratios
| 2020 | 2021 | |
| Combined ratio | 101.2% | 96.2% |
Allianz SE Re : management
| Oliver Bäte | Chairman of the Board of Management (CEO) Allianz Goup |
| Holger Tewes-Kampelmann | Chief executive officer, Allianz Re |
| Jan Stoermann | Chief underwrinting officer |
| Ina Kegler | Chief financial officer |
| Thorsten Dietz | Chief operations officer |
Source: Allianz SE Re & Allianz Group
Exchange rate as at 31/12/2020: 1 EUR = 1.22824 USD ; 31/12/2021: 1 EUR = 1.1324 USD
