African reinsurance companies: Net result, shareholder's equity and share capital in 2018
March 18, 2020
Figures in USD
| Rank | Company | Country | Net result | Shareholder's equity | Share capital |
|---|---|---|---|---|---|
| 1 | Société Centrale de Réassurance | Morocco | 31 376 000 | 255 840 000 | 156 814 000 |
| 2 | Africa Re | Nigeria | 31 269 000 | 917 047 000 | 285 145 500 |
| 3 | Compagnie Centrale de Réassurance | Algeria | 26 157 000 | 258 119 000 | 185 971 000 |
| 4 | Genral Reinsurance Africa | South Africa | 22 929 000 | 129 842 000 | 277 000 |
| 5 | Kenya Re | Kenya | 22 236 000 | 276 921 000 | 17 079 000 |
| 6 | Munich Re | South Africa | 10 318 000 | 220 486 000 | 13 494 000 |
| 7 | Zep Re | Kenya | 10 140 000 | 300 000 000 | NA |
| 8 | Continental Re | Nigeria | 9 130 000 | 79 554 000 | 14 252 864 |
| 9 | Ghana Re | Ghana | 7 955 000 | 68 476 000 | 20 594 000 |
| 10 | CICA Re | Togo | 7 947 000 | 82 379 000 | 79 000 000 |
| 11 | RGA Re | South Africa | 7 212 000 | 82 417 000 | 65 906 000 |
| 12 | WAICA Re | Sierra Leone | 6 931 000 | 85 956 000 | 49 083 000 |
| 13 | Hannover Re | South Africa | 6 088 000 | 61 195 000 | 5 038 000 |
| 14 | East Africa Re | Kenya | 6 045 000 | 45 045 000 | 14 730 000 |
| 15 | Tunis Re | Tunisia | 5 712 000 | 61 139 000 | 33 396 000 |
| 16 | SCOR Africa | South Africa | 3 269 000 | 23 472 000 | 23 864 000 |
| 17 | Ethiopian Re | Ethiopia | 2 818 000 | 22 075 000 | 18 617 000 |
| 18 | Tan Re | Tanzania | 2 690 000 | 28 573 000 | 16 707 000 |
| 19 | NamibRe | Namibia | 2 597 000 | 17 779 000 | 1 689 200 |
| 20 | Hannover Re | South Africa | 2 596 000 | 39 167 000 | 7 788 000 |
| 21 | GN Re | Ghana | 2 570 000 | 26 569 000 | 16 667 000 |
| 22 | Grand Re | Zimbabwe | 2 458 996 | 10 348 374 | 5 788 000 |
| 23 | Sen Re | Senegal | 2 348 000 | 18 473 000 | 11 161 000 |
| 24 | ZB Re | Zimbabwe | 2 335 000 | 12 405 000 | 2 500 000 |
| 25 | FBC Re | Zimbabwe | 2 047 000 | 15 607 000 | 5 603 000 |
| 26 | AVENI Re | Côte d'Ivoire | 2 014 000 | 37 494 000 | 32 000 000 |
| 27 | NCA Re | Côte d'Ivoire | 1 594 771 | 15 216 000 | 12 509 000 |
| 28 | First Mutual Re | Zimbabwe | 1 432 000 | 9 363 092 | 4 066 000 |
| 29 | Uganda Re | Uganda | 1 381 000 | 7 693 000 | 3 539 000 |
| 30 | Emeritus General Re | Zimbabwe | 1 327 000 | 38 313 000 | 32 826 000 |
| 31 | Tropical Re | Zimbabwe | 1 221 000 | 5 421 000 | NA |
| 32 | Baobab Life & Health Company | Zimbabwe | 1 047 000 | 7 948 000 | 6 729 000 |
| 33 | Zep Reinsurance | Zimbabwe | 980 478 | 6 871 000 | NA |
| 34 | Globus Re | Burkina Faso | 726 000 | 8 019 000 | 6 108 000 |
| 35 | Zep Re Life | Zimbabwe | 448 000 | 670 000 | NA |
| 36 | First Mutual Re (Life & Health) | Zimbabwe | 342 000 | 2 223 000 | 2 288 000 |
| 37 | Mamda Ré | Morocco | 335 000 | 63 897 000 | NA |
| 38 | SCG-Ré | Gabon | 166 000 | 15 103 000 | 8 423 000 |
| 39 | FBC Re Life | Zimbabwe | 135 000 | 14 735 000 | 5 603 000 |
| 40 | Prima Re | Zambia | -129 500 | 3 514 000 | 2 498 000 |
| 41 | Colonnade Re | Zimbabwe | -449 000 | 5 115 000 | 1 056 000 |
| 42 | African Reinsurance Corporation | South Africa | -1 999 000 | 51 016 487 | 5 559 169 |
| 43 | GIC Re | South Africa | -6 455 000 | 59 902 000 | 71 260 000 |
| 44 | Swiss Re Africa | South Africa | NA | 51 100 000 | NA |
* Ranking per net result
NA : Not available
Read also | Ranking of African reinsurers
