Figures in millions USD
| Rank | Country | Turnover | 2020-2021 evolution | 2021 shares | ||
|---|---|---|---|---|---|---|
| Regional | Global | 2021 | 2020 | |||
| 1 | 35 | South Africa | 9 260 | 7 478 | 23.83% | 40.48% |
| 2 | 46 | Morocco | 2 890 | 2 627 | 10.01% | 12.63% |
| 3 | 58 | Egypt | 1 522 | 1 295 | 17.53% | 6.65% |
| 4 | 63 | Kenya | 1 320 | 1 231 | 7.23% | 5.77% |
| 5 | 72 | Algeria | 977 | 994 | -1.71% | 4.27% |
| 6 | 77 | Tunisia | 749 | 687 | 9.02% | 3.27% |
| 7 | 79 | Nigeria | 710 | 749 | -5.21% | 3.10% |
| 8 | 84 | Côte d'Ivoire | 495 | 393 | 25.95% | 2.16% |
| 9 | 86 | Ghana | 421 | 337 | 24.93% | 1.84% |
| 10 | 88 | Namibia | 243 | 212 | 14.62% | 1.06% |
| Total top 10 | 18 587 | 16 003 | 16.15% | 81.25% | ||
| Rest of Africa | 4 288 | 4 049 | 5.90% | 18.75% | ||
| Total | 22 875 | 20 052 | 14.08% | 100.00% | ||
Read also | African insurance market
