Figures in millions USD
| Rank | Country | Turnover | 2020-2021 evolution | 2021 shares | ||
|---|---|---|---|---|---|---|
| Regional | Global | 2021 | 2020 | |||
| 1 | 14 | South Africa | 41 955 | 33 633 | 24.74% | 81.76% |
| 2 | 43 | Morocco | 2 453 | 2 148 | 14.20% | 4.78% |
| 3 | 54 | Egypt | 1 286 | 1 095 | 17.44% | 2.51% |
| 4 | 55 | Kenya | 1 102 | 959 | 14.91% | 2.15% |
| 5 | 56 | Nigeria | 872 | 684 | 27.49% | 1.70% |
| 6 | 62 | Namibia | 624 | 576 | 8.33% | 1.22% |
| 7 | 70 | Ghana | 393 | 348 | 12.93% | 0.77% |
| 8 | 72 | Côte d'Ivoire | 349 | 301 | 15.95% | 0.68% |
| 9 | 78 | Tunisia | 236 | 213 | 10.80% | 0.46% |
| 10 | 87 | Algaria | 98 | 101 | -2.97% | 0.19% |
| Total top 10 | 49 368 | 40 058 | 23.24% | 96.21% | ||
| Rest of Africa | 1 947 | 1 771 | 9.94% | 3.79% | ||
| Total | 51 315 | 41 829 | 22.68% | 100.00% | ||
Read also | African insurance market
