Figures in billions USD
| Rank | Company | Country | Net result | |
|---|---|---|---|---|
| 2022 | 2021 | |||
| 1 | Chubb Tempest Re | Bermuda | 5.313 | 8.539 |
| 2 | PICC Re. Co | China | 4.971 | 4.765 |
| 3 | Munich Re | Gemany | 3.65 | 3.32 |
| 4 | Generali | Italy | 3.109 | 3.224 |
| 5 | Canada Life Re | Canada | 2.472 | 2.552 |
| 6 | Hannover Re | Germany | 1.502 | 1.394 |
| 7 | Arch Capital | Bermuda | 1.482 | 2.239 |
| 8 | Berkshire Hathaway | United States | 1.389 | -0.93 |
| 9 | W.R. Berkley Cor. | United States | 1.381 | 1.022 |
| 10 | MS&AD Ins. Group | Japan | 1.244 | 2.181 |
| Top 10 reinsurers total | 26.513 | 28.306 | ||
| 11 | QBE Insurance Group | Australia | 0.77 | 0.75 |
| 12 | GIC India | India | 0.768 | 0.265 |
| 13 | Everest Re Group | Bermuda | 0.597 | 1.379 |
| 14 | Swiss Re | Switzerland | 0.472 | 1.437 |
| 15 | Liberty Mutual | United States | 0.419 | 3.07 |
| 16 | China Re | China | 0.22 | 1.003 |
| 17 | Pacific Life Corp | United States | 0.151 | 0.861 |
| 18 | Markel Corp | United States | -0.101 | 2.448 |
| 19 | Sompo International | Bermuda | -0.277 | 0.532 |
| 20 | Lloyd's | United Kingdom | -0.927 | 3.072 |
| Top 20 reinsurers total | 28.605 | 43.123 | ||
| Top 50 reinsurers total | 26.095 | 50.733 | ||
| Top 100 reinsurers total | 20.012 | 52.104 | ||
| Rest of the market (2) | 0.05 | 0.052 | ||
| World total | 20.062 | 52.156 | ||
(2) 36 companies
Read also | Largest global reinsurers per turnover
Figures in billions USD
| Rank | Company | Country | Net result | |
|---|---|---|---|---|
| 2022 | 2021 | |||
| 1 | Chubb Tempest Re | Bermuda | 5.313 | 8.539 |
| 2 | PICC Re. Co | China | 4.971 | 4.765 |
| 3 | Munich Re | Gemany | 3.65 | 3.32 |
| 4 | Generali | Italy | 3.109 | 3.224 |
| 5 | Canada Life Re | Canada | 2.472 | 2.552 |
| 6 | Hannover Re | Germany | 1.502 | 1.394 |
| 7 | Arch Capital | Bermuda | 1.482 | 2.239 |
| 8 | Berkshire Hathaway | United States | 1.389 | -0.93 |
| 9 | W.R. Berkley Cor. | United States | 1.381 | 1.022 |
| 10 | MS&AD Ins. Group | Japan | 1.244 | 2.181 |
| Top 10 reinsurers total | 26.513 | 28.306 | ||
| 11 | QBE Insurance Group | Australia | 0.77 | 0.75 |
| 12 | GIC India | India | 0.768 | 0.265 |
| 13 | Everest Re Group | Bermuda | 0.597 | 1.379 |
| 14 | Swiss Re | Switzerland | 0.472 | 1.437 |
| 15 | Liberty Mutual | United States | 0.419 | 3.07 |
| 16 | China Re | China | 0.22 | 1.003 |
| 17 | Pacific Life Corp | United States | 0.151 | 0.861 |
| 18 | Markel Corp | United States | -0.101 | 2.448 |
| 19 | Sompo International | Bermuda | -0.277 | 0.532 |
| 20 | Lloyd's | United Kingdom | -0.927 | 3.072 |
| Top 20 reinsurers total | 28.605 | 43.123 | ||
| Top 50 reinsurers total | 26.095 | 50.733 | ||
| Top 100 reinsurers total | 20.012 | 52.104 | ||
| Rest of the market (2) | 0.05 | 0.052 | ||
| World total | 20.062 | 52.156 | ||
(2) 36 companies
Read also | Largest global reinsurers per turnover
