In million
| Rank 2020 | Companies | 2020 tunover | 2020 shares | |
|---|---|---|---|---|
| EUR | USD | |||
| 1 | Generali | 25 200 | 30 952 | 18.69% |
| 2 | Intesa Sanpaolo Vita | 21 800 | 26 776 | 16.17% |
| 3 | Poste Vita | 16 900 | 20 757 | 12.53% |
| 4 | Allianz | 12 500 | 15 353 | 9.27% |
| 5 | Unipol | 12 100 | 14 862 | 8.97% |
| 6 | AXA | 5 400 | 6 632 | 4.00% |
| 7 | Cattolica | 4 700 | 5 773 | 3.49% |
| 8 | Reale Mutua | 4 100 | 5 036 | 3.04% |
| 9 | Mediolanum Vita | 3 800 | 4 667 | 2.82% |
| 10 | BNP Paribas Cardif | 3 800 | 4 667 | 2.82% |
| Total of the top 10 companies | 110 300 | 135 475 | 81.80% | |
| Rest of the market * | 24 546 | 30 148 | 18.20% | |
| Grand total | 134 846 | 165 623 | 100% | |
