Egyptian insurance market in 2024: turnover per class of business
Figures in thousands USD
| Class of business | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 shares |
|---|---|---|---|---|---|---|
| Motor | 313 782 | 374 411 | 357 985 | 269 342 | 242 411 | 12.58% |
| Health | 267 644 | 300 240 | 314 370 | 300 839 | 278 137 | 14.43% |
| Fire | 232 602 | 264 184 | 242 642 | 203 218 | 200 953 | 10.43% |
| Accident | 154 526 | 170 477 | 190 420 | 95 747 | 80 678 | 4.18% |
| Engineering | 136 260 | 151 963 | 133 319 | 106 773 | 107 778 | 5.59% |
| Energy | 107 097 | 114 724 | 106 041 | 110 234 | 115 110 | 5.97% |
| Marine (1) | 118 422 | 114 244 | 103 577 | 78 533 | 88 651 | 4.60% |
| Credit & guarantee | - | - | - | 41 351 | 34 274 | 1.78% |
| Total non-life | 1 330 333 | 1 490 243 | 1 448 354 | 1 206 037 | 1 147 992 | 59.56% |
| Total life | 1 141 267 | 1 526 525 | 1 529 519 | 1 054 561 | 779 598 | 40.44% |
| Grand total | 2 471 600 | 3 016 768 | 2 977 873 | 2 260 598 | 1 927 590 | 100% |
(1) Including aviation and marine transport
Financial year at the end of June
Figures in thousands EGP
| Class of business | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 shares |
|---|---|---|---|---|---|---|
| Motor | 5 079 850 | 5 880 498 | 6 740 451 | 8 331 028 | 11 648 789 | 12.58% |
| Health | 4 332 922 | 4 715 567 | 5 919 232 | 9 305 261 | 13 365 528 | 14.43% |
| Fire | 3 765 608 | 4 149 270 | 4 568 667 | 6 285 732 | 9 656 553 | 10.43% |
| Accident | 2 501 638 | 2 677 510 | 3 585 378 | 2 961 548 | 3 876 874 | 4.18% |
| Engineering | 2 205 919 | 2 386 732 | 2 510 246 | 3 302 588 | 5 179 153 | 5.59% |
| Energy | 1 733 812 | 1 801 850 | 1 996 631 | 3 409 643 | 5 531 462 | 5.97% |
| Marine (1) | 1 917 138 | 1 794 317 | 1 950 235 | 2 429 117 | 4 260 045 | 4.60% |
| Credit & guarantee | - | - | - | 1 279 043 | 1 646 998 | 1.78% |
| Total non-life | 21 536 887 | 23 405 744 | 27 270 840 | 37 303 960 | 55 165 402 | 59.56% |
| Total life | 18 476 067 | 23 975 571 | 28 799 077 | 32 618 649 | 37 462 661 | 40.44% |
| Grand total | 40 012 954 | 47 381 315 | 56 069 917 | 69 922 609 | 92 628 063 | 100% |
(1) Including aviation and marine transport
Financial year at the end of June
Source: Financial Regulatory Authority, Egypt
Exchange rate as at 30/06/2024 : 1 EGP = 0.02081 USD ; 30/06/2023 : 1 EGP = 0.03233 USD ; 30/06/2022 :1 EGP = 0.05311 USD ; 30/06/2021 : 1 EGP = 0.06367 USD ; 30/06/2020 : 1 EGP = 0.06177 USD.
Read also | Insurance companies in Egypt
Figures in thousands USD
| Class of business | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 shares |
|---|---|---|---|---|---|---|
| Motor | 313 782 | 374 411 | 357 985 | 269 342 | 242 411 | 12.58% |
| Health | 267 644 | 300 240 | 314 370 | 300 839 | 278 137 | 14.43% |
| Fire | 232 602 | 264 184 | 242 642 | 203 218 | 200 953 | 10.43% |
| Accident | 154 526 | 170 477 | 190 420 | 95 747 | 80 678 | 4.18% |
| Engineering | 136 260 | 151 963 | 133 319 | 106 773 | 107 778 | 5.59% |
| Energy | 107 097 | 114 724 | 106 041 | 110 234 | 115 110 | 5.97% |
| Marine (1) | 118 422 | 114 244 | 103 577 | 78 533 | 88 651 | 4.60% |
| Credit & guarantee | - | - | - | 41 351 | 34 274 | 1.78% |
| Total non-life | 1 330 333 | 1 490 243 | 1 448 354 | 1 206 037 | 1 147 992 | 59.56% |
| Total life | 1 141 267 | 1 526 525 | 1 529 519 | 1 054 561 | 779 598 | 40.44% |
| Grand total | 2 471 600 | 3 016 768 | 2 977 873 | 2 260 598 | 1 927 590 | 100% |
(1) Including aviation and marine transport
Financial year at the end of June
Figures in thousands EGP
| Class of business | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 shares |
|---|---|---|---|---|---|---|
| Motor | 5 079 850 | 5 880 498 | 6 740 451 | 8 331 028 | 11 648 789 | 12.58% |
| Health | 4 332 922 | 4 715 567 | 5 919 232 | 9 305 261 | 13 365 528 | 14.43% |
| Fire | 3 765 608 | 4 149 270 | 4 568 667 | 6 285 732 | 9 656 553 | 10.43% |
| Accident | 2 501 638 | 2 677 510 | 3 585 378 | 2 961 548 | 3 876 874 | 4.18% |
| Engineering | 2 205 919 | 2 386 732 | 2 510 246 | 3 302 588 | 5 179 153 | 5.59% |
| Energy | 1 733 812 | 1 801 850 | 1 996 631 | 3 409 643 | 5 531 462 | 5.97% |
| Marine (1) | 1 917 138 | 1 794 317 | 1 950 235 | 2 429 117 | 4 260 045 | 4.60% |
| Credit & guarantee | - | - | - | 1 279 043 | 1 646 998 | 1.78% |
| Total non-life | 21 536 887 | 23 405 744 | 27 270 840 | 37 303 960 | 55 165 402 | 59.56% |
| Total life | 18 476 067 | 23 975 571 | 28 799 077 | 32 618 649 | 37 462 661 | 40.44% |
| Grand total | 40 012 954 | 47 381 315 | 56 069 917 | 69 922 609 | 92 628 063 | 100% |
(1) Including aviation and marine transport
Financial year at the end of June
Source: Financial Regulatory Authority, Egypt
Exchange rate as at 30/06/2024 : 1 EGP = 0.02081 USD ; 30/06/2023 : 1 EGP = 0.03233 USD ; 30/06/2022 :1 EGP = 0.05311 USD ; 30/06/2021 : 1 EGP = 0.06367 USD ; 30/06/2020 : 1 EGP = 0.06177 USD.
Read also | Insurance companies in Egypt
