Omani insurance market in 2022

octobre 26, 2023
Oman
Figures in thousands
Class of business2022 turnover2021 turnover2021-2022 evolution *2022 shares
OMRUSDOMRUSD
Health191 517495 941163 866424 34916.87%35.38%
Motor106 543275 897102 598265 6893.85%19.68%
Property damage90 026233 12676 316197 62917.96%16.63%
Engineering25 51166 06224 34563 0444.79%4.71%
Marine14 25036 90112 82933 22211.08%2.63%
Third party liability13 87035 91713 12733 9945.66%2.56%
Other risks32 33883 74029 45576 2779.79%5.98%
Total non-life474 0551 227 584422 5361 094 20412.19%87.57%
Group insurance48 945126 74541 202106 69718.79%9.04%
Individual life insurance18 32647 45616 11941 74213.69%3.39%
Total life67 271174 20157 321148 43917.36%12.43%
Grand total541 3261 401 785479 8571 242 64312.81%100%

* Growth rate in local currency
Exchange rate as at 31/12/2022 : 1 OMR = 2.58954 USD ; au 31/12/2021 : 1 OMR = 2.58961 USD

Oman
Figures in thousands
Class of business2022 turnover2021 turnover2021-2022 evolution *2022 shares
OMRUSDOMRUSD
Health191 517495 941163 866424 34916.87%35.38%
Motor106 543275 897102 598265 6893.85%19.68%
Property damage90 026233 12676 316197 62917.96%16.63%
Engineering25 51166 06224 34563 0444.79%4.71%
Marine14 25036 90112 82933 22211.08%2.63%
Third party liability13 87035 91713 12733 9945.66%2.56%
Other risks32 33883 74029 45576 2779.79%5.98%
Total non-life474 0551 227 584422 5361 094 20412.19%87.57%
Group insurance48 945126 74541 202106 69718.79%9.04%
Individual life insurance18 32647 45616 11941 74213.69%3.39%
Total life67 271174 20157 321148 43917.36%12.43%
Grand total541 3261 401 785479 8571 242 64312.81%100%

* Growth rate in local currency
Exchange rate as at 31/12/2022 : 1 OMR = 2.58954 USD ; au 31/12/2021 : 1 OMR = 2.58961 USD

Oman

© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES