En milliards USD
| Rang 2019 | Compagnie | Primes brutes | Fonds propres | Ratio combiné en % |
|---|---|---|---|---|
| 1 | Swiss Re | 26,095 | 31,037 | 111,4 |
| 2 | Munich Re | 24,742 | 34,245 | 101,1 |
| 3 | Hannover Re | 16,555 | 12,718 | 98,5 |
| 4 | Lloyd's | 14,978 | 39,15 | 105,5 |
| 5 | Berkshire Hathaway | 11,112 | 428,563 | 111,7 |
| 6 | SCOR | 8,005 | 7,139 | 99 |
| 7 | General Insurance Corporation of India | 6,735 | 5,027 | 115,4 |
| 8 | Everest Re | 6,356 | 9,133 | 95,3 |
| 9 | Korean Re | 6,157 | 2,124 | 100,8 |
| 10 | PartnerRe | 5,792 | 7,27 | 100,4 |
Source : A.M. Best
Lire aussi | Top 50 des réassureurs mondiaux
