![]() | DATE OF CREATION: 1970, Paris, France |
| CLASS OF BUSINESS: Life and non-life | |
| UNDERWRITING ZONE: Worldwide | |
| Regional structures: 3 hubs and 38 offices worldwide |
SCOR: contact
| Address: 5, avenue Kléber 75795 Paris Cedex 16, France |
| Tel: +33(0)158 44 70 00 |
| Fax: +33(0)158 44 85 00 |
| Email: scor@scor.com |
| Website: www.scor.com |
SCOR: rating
| Agency | Rating | Outlook |
| Standard & Poor's | AA- | Stable |
| A.M. Best | A+ | Stable |
| Moody’s | Aa3 | Stable |
| Fitch Ratings | AA- | Stable |
SCOR: main indicators
in thousands USD| 2018 | 2019 | 2020 | 2021 | |
| Turnover | 17 452 000 | 18 300 000 | 20 104 000 | 19 930 000 |
| Shareholder’s equity | 6 666 000 | 7 138 000 | 7 587 000 | 7 250 000 |
| Net result | 368 000 | 473 000 | 287 000 | 516 000 |
Read also | SCOR: H1 2023 results
SCOR: turnover 2021 by class of business
in thousands USD| Premiums | In % | |
| Property and casualty | 9 317 000 | 46.75% |
| Life | 10 613 000 | 53.25% |
| Grand total | 19 930 000 | 100% |
SCOR: technical ratios
| 2018 | 2019 | 2020 | 2021 | |
| Loss ratio | 66.6% | 68.1% | 70.2% | 72% |
| Management expenses ratio | 32.8% | 30.9% | 30.0% | 28.6% |
| Combined ratio | 99.4% | 99% | 100.2% | 100.6% |
SCOR: capital and shareholding
| Shareholders | In % | ![]() |
| Groupe Covéa (France) | 8.44% | |
| ACM Vie S.A. | 5.01% | |
| Treasury Shares | 3.10% | |
| Employees | 3.36% | |
| Officers (Chairman and CEO) | 0.94% | |
| Others | 79.15% |
SCOR: management
| Denis Kessler | Chairman of the board |
| Laurent Rousseau | CEO of SCOR |
| Jean-Paul Conoscente | CEO of SCOR Global P&C |
| Ian Kelly | Group chief financial officer |
| Frieder Knüpling | CEO of SCOR Global Life |
| Romain Launay | Deputy CEO of SCOR Global P&C |
| Claire Le Gall-Robinson | Group chief sustainability officer |
| Brona Magee | Deputy CEO of SCOR Global Life |
| Fabian Uffer | Group chief risk officer |
| François de Varenne | Director of investments, technologies, transformation and group corporate finance |
Source: SCOR
Exchange rate as at 31/12/2018 : 1 EUR = 1.14379 USD ; as at 31/12/2019 : 1 EUR = 1.11986 USD ; as at 31/12/2020: 1 EUR = 1.22824 USD ; as at 31/12/2021: 1 EUR = 1.1324 USD

