![]() | DATE OF CREATION: 22 February 2012, Gabon |
| CLASS OF BUSINESS: Life and non life | |
| MAIN UNDERWRITING ZONE: Africa, Asia and Middle East |
SCG-Ré: contact
| Address: 2080, Boulevard de l’Indépendance, Immeuble Bord de Mer, B.P. 6757, Libreville, Gabon |
| Tel: +(214) 011 74 80 80/70 80 81/965 56 78 34 |
| Fax: +(214) 011 74 80 82 |
| Email: infos@scg-re.ga |
| Website: www.scg-re.ga |
SCG-Ré: rating
| Agency | Rating | Outlook |
| A.M.Best | C+ | Stable |
| GCR | CCC+ (national business) | Negative |
| GCR | CCC- (international business) | Stable |
SCG-Ré: main indicators
In thousands USD| 2020 | 2021 | |
| Turnover | 23 547 | 25 333 |
| Shareholder’s equity | 16 067 | 19 984 |
| Net result | 2 410 | 1 761 |
Read also | SCG-Ré: 2022 results
SCG-Ré: turnover by class of business
In thousands USD| 2020 premiums | In % | |
| Property damage | 12 532 | 53.22% |
| Motor | 4 987 | 21.18% |
| Marine | 1 323 | 5.62% |
| Miscellaneous | 3 704 | 15.73% |
| Total non life | 22 546 | 95.75% |
| Life | 1 001 | 4.25% |
| Grand total | 23 547 | 100% |
SCG-Ré: capital and shareholding
| Shareholders | In % |
| Fonds Souverain de la République Gabonaise (FSRG) | 30.13% |
| Fonds Gabonais d'Investissement Stratégiques (FGIS) | 30.08% |
| Caisse des Dépôts & Consignations (CDC) | 8.67% |
| SANLAM | 8.67% |
| OGAR | 6.91% |
| ASSINCO SA | 5.57% |
| AXA Gabon | 5.07% |
| Others (1) | 4.9% |
(1) NSIA Assurances Gabon, OGAR Vie, UAG Vie and NSIA Vie Assurances Gabon
Read also | SCG-Ré: share capital increase
SCG-Ré: technical ratios
| 2020 | 2021 | |
| Gross loss ratio | 37% | 37.25% |
| Management expenses ratio | 30.6% | 35.16% |
| gross combined ratio | 67.6% | 72.41% |
SCG-Ré : management
| Akim Mohamed Daouda | Chairman of the board |
| Andrew Gwodog | Administrator, general manager |
| Judicaël Mawi | Deputy general manager |
| Aboubakar Ngoma Toe | Manager, technical and commercial department |
| Aymar Obiang Abogho | Manager, finance and accounting |
| Yannick Angoue Mefane | Manager, technical accounting and claims |
| Karelle Mengue Koumba | Manager, administration and general resources department |
| Roseline Ntsame Minko | Manager, support and control department |
Exchange rate as at 31/12/2020 : 1 FCFA = 0.00187 USD ; as at 31/12/2021 : 1 FCFA = 0.00173 USD
Source: SCG-Ré
Read also | Reinsurance in Sub-Saharan Africa
