Figures in billions USD
| Rank | Company | Country | Share capital | |
|---|---|---|---|---|
| 2022 | 2021 | |||
| 1 | Lloyd's | United Kingdom | 41.165 | 42.184 |
| 2 | Berkshire Hathaway | United States | 28.584 | 31.573 |
| 3 | Chubb Tempest Re | Bermuda | 12.399 | 11.999 |
| 4 | QBE Insurance Group | Australia | 8.356 | 8.891 |
| 5 | Munich Re | Gemany | 7.923 | 8.416 |
| 6 | Canada Life Re | Canada | 7.39 | 7.799 |
| 7 | PICC Re. Co | China | 6.385 | 6.939 |
| 8 | China Re | China | 6.133 | 6.665 |
| 9 | Markel Corp | United States | 4.086 | 4.033 |
| 10 | MS&AD Ins. Group | Japan | 3.362 | 5.365 |
| Top 10 reinsurers total | 125.783 | 133.864 | ||
| 11 | Arch Capital | Bermuda | 3.042 | 2.916 |
| 12 | Everest Re Group | Bermuda | 2.303 | 2.275 |
| 13 | Generali | Italy | 1.694 | 1.79 |
| 14 | W.R. Berkley Cor. | United States | 1.103 | 1.087 |
| 15 | Hannover Re | Germany | 0.902 | 0.957 |
| 16 | GIC India | India | 0.107 | 0.116 |
| 17 | Swiss Re | Switzerland | 0.034 | 0.035 |
| 18 | Pacific Life Corp | United States | 0.03 | 0.03 |
| 19 | Sompo International | Bermuda | 0.012 | 0.012 |
| 20 | Liberty Mutual | United States | - | - |
| Top 20 reinsurers total | 135.01 | 143.082 | ||
| Top 50 reinsurers total | 178.079 | 186.02 | ||
| Top 100 reinsurers total | 190.882 | 198.722 | ||
| Rest of the market (2) | 0.229 | 0.244 | ||
| World total | 191.111 | 198.966 | ||
(2) 36 companies
Read also | Largest global reinsurers per turnover
