in USD
| Rank | Reinsurer | Country | Class of business | Turnover |
|---|---|---|---|---|
| 1 | Trust Re | Bahrain | Non life | 458 789 000 |
| 2 | International General Insurance (IGI) | United Arab Emirates | Non life | 301 556 000 |
| 3 | Compagnie Centrale de Réassurance | Algeria | Non life | 271 150 000 |
| 4 | Arab Insurance Group (ARIG) | Bahrain | Life and non life | 262 791 000 |
| 5 | Société Centrale de Réassurance | Morocco | Life and non life | 211 578 000 |
| 6 | Saudi Re | Saudi Arabia | Life and non life | 192 098 000 |
| 7 | Hannover ReTakaful | Bahrain | Life and non life | 154 561 000 |
| 8 | Kuwait Re | Kuwait | Life and non life | 152 688 000 |
| 9 | Arab Re | Lebanon | Life and non life | 61 497 000 |
| 10 | Oman Re | Oman | Non life | 57 955 000 |
| 11 | Africa Retakaful | Egypt | Life and non life | 51 730 000 |
| 12 | Tunis Re | Tunisia | Life and non life | 47 434 000 |
| 13 | ACR ReTakaful MEA * | Bahrain | Non life | 2 345 000 |
* The company was acquired by Asia Capital Reinsurance Group, subsidiary of ACR Capital Holding. Its portfolio is in run-off
Read also:
